Target
Run #4
Espressif ESP-EYE (ESP32 240MHz)
100 ms
4096 kB
4096 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #4 (Mar 15 2025, 20:07:26, finished)
0.05 | 0.05 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:15:00 PM
0.05 | 0.05 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:12:42 PM
0.05 | 0.025 | 32
0.005 | 100 | 95%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:21:25 PM
0.032 | 0.032 | 32
0.005 | 100 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:23:05 PM
0.05 | 0.05 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:18:04 PM
0.05 | 0.05 | 32
0.005 | 100 | 91%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:23:56 PM
0.032 | 0.032 | 40
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:19:14 PM
0.05 | 0.05 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:21:01 PM
0.032 | 0.032 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:15:29 PM
0.05 | 0.025 | 40
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:12:53 PM
0.05 | 0.025 | 40
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:18:32 PM
0.05 | 0.05 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:19:55 PM
0.05 | 0.05 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/15/2025, 8:23:36 PM
0.05 | 0.025 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:21:17 PM
0.032 | 0.032 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/15/2025, 8:12:25 PM