Target
Run #2
Espressif ESP-EYE (ESP32 240MHz)
100 ms
4096 kB
4096 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #2 (Feb 25 2025, 17:29:23, finished)
0.05 | 0.05 | 32
0.005 | 100 | 98%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
2/25/2025, 5:36:19 PM
0.05 | 0.05 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
2/25/2025, 5:39:55 PM
0.05 | 0.025 | 32
0.005 | 100 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:46:05 PM
0.032 | 0.032 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
2/25/2025, 5:54:08 PM
0.05 | 0.05 | 32
0.005 | 100 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:45:45 PM
0.05 | 0.05 | 32
0.005 | 100 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
2/25/2025, 5:52:51 PM
0.05 | 0.05 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:53:09 PM
0.032 | 0.032 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:43:39 PM
0.05 | 0.025 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:43:23 PM
0.032 | 0.032 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:37:28 PM
0.05 | 0.025 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:39:34 PM
0.05 | 0.025 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:37:01 PM
0.05 | 0.025 | 32
0.005 | 100 | 86%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:45:31 PM
0.032 | 0.032 | 32
0.005 | 100 | 86%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:42:46 PM
0.032 | 0.032 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
2/25/2025, 5:47:34 PM