Target
Run #3
Espressif ESP-EYE (ESP32 240MHz)
100 ms
4096 kB
4096 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #3 (Mar 14 2025, 13:49:58, finished)
0.05 | 0.05 | 32
0.005 | 100 | 98%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/14/2025, 1:53:30 PM
0.05 | 0.05 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/14/2025, 1:54:24 PM
0.05 | 0.025 | 32
0.005 | 100 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:54:59 PM
0.032 | 0.032 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
3/14/2025, 2:02:54 PM
0.05 | 0.05 | 32
0.005 | 100 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:58:05 PM
0.05 | 0.05 | 32
0.005 | 100 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
3/14/2025, 2:01:22 PM
0.05 | 0.05 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 2:02:28 PM
0.032 | 0.032 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:55:23 PM
0.05 | 0.025 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 2:00:52 PM
0.032 | 0.032 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:53:39 PM
0.05 | 0.025 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:53:21 PM
0.05 | 0.025 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:53:59 PM
0.05 | 0.025 | 32
0.005 | 100 | 86%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:57:49 PM
0.032 | 0.032 | 32
0.005 | 100 | 86%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:57:43 PM
0.032 | 0.032 | 32
0.005 | 100 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/14/2025, 1:58:19 PM