MJRoBot (Marcelo Rovai) / XIAO-ESP32S3-Motion-Classification
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 1681 windows | |
Spectral features training labels | NPY file | 1681 windows | |
Spectral features testing data | NPY file | 287 windows | |
Spectral features testing labels | NPY file | 287 windows | |
Classifier model | TensorFlow Lite (float32) | 8 KB | |
Classifier model | TensorFlow Lite (int8 quantized) | 4 KB | |
Classifier model | TensorFlow SavedModel | 13 KB | |
Classifier model | Keras h5 model | 8 KB | |
Anomaly detection model | JSON | 8 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
8m 20sProject info
Project ID | 226398 |
License | Apache 2.0 |