MJRoBot (Marcelo Rovai) / XIAO-ESP32S3-Motion-Classification Public
Data collected
8m 20s
Train / test split
86% / 14%

Dataset

Apply filters

By label
By name or ID
By length
9,882ms
10,000ms
By frequency
50Hz
51Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
278503690 testing.40d9vnsp terrestrial May 16 2023, 13:32:48 10s XIAO-ESP32S3 HS256 May 15 2023, 21:33:57 accX, accY, accZ @ 51Hz
278503689 testing.40d9sqn5 lift May 16 2023, 13:33:21 10s XIAO-ESP32S3 HS256 May 15 2023, 21:32:21 accX, accY, accZ @ 51Hz
278500236 terrestrial.json.40cmnl2o.ingestion-7f6f59c885-rlm44 terrestrial May 15 2023, 20:32:14 10s XIAO-ESP32S3 HS256 May 15 2023, 15:57:29 accX, accY, accZ @ 50Hz
278500231 terrestrial.json.40cmn0s0.ingestion-7f6f59c885-v2mjp terrestrial May 15 2023, 20:32:13 10s XIAO-ESP32S3 HS256 May 15 2023, 15:57:09 accX, accY, accZ @ 50Hz
278500230 lift.json.40cnmahj.ingestion-7f6f59c885-zgppq.s2 lift May 15 2023, 20:32:13 10s XIAO-ESP32S3 HS256 May 15 2023, 16:14:14 accX, accY, accZ @ 50Hz
278500227 lift.json.40cnmahj.ingestion-7f6f59c885-zgppq.s3 lift May 15 2023, 20:32:13 10s XIAO-ESP32S3 HS256 May 15 2023, 16:14:14 accX, accY, accZ @ 50Hz
278500157 terrestrial.json.40cmmfuu.ingestion-7f6f59c885-zgppq terrestrial May 15 2023, 20:32:12 10s XIAO-ESP32S3 HS256 May 15 2023, 15:56:51 accX, accY, accZ @ 50Hz
278500144 terrestrial.json.40cmlrhv.ingestion-7f6f59c885-zgppq terrestrial May 15 2023, 20:32:12 10s XIAO-ESP32S3 HS256 May 15 2023, 15:56:30 accX, accY, accZ @ 50Hz
278500104 terrestrial.json.40cmkt4h.ingestion-7f6f59c885-v2mjp terrestrial May 15 2023, 20:32:12 10s XIAO-ESP32S3 HS256 May 15 2023, 15:55:59 accX, accY, accZ @ 50Hz
278500077 maritime.json.40co0vgt.ingestion-7f6f59c885-v2mjp.s3 maritime May 15 2023, 20:32:11 10s XIAO-ESP32S3 HS256 May 15 2023, 16:20:03 accX, accY, accZ @ 50Hz
278500054 idle.json.40cm9pfv.ingestion-7f6f59c885-rlm44 idle May 15 2023, 20:32:11 10s XIAO-ESP32S3 HS256 May 15 2023, 15:49:55 accX, accY, accZ @ 50Hz
278500037 lift.json.40cnq1hr.ingestion-7f6f59c885-rlm44.s3 lift May 15 2023, 20:32:11 10s XIAO-ESP32S3 HS256 May 15 2023, 16:16:16 accX, accY, accZ @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.