Target
No name set
Cortex-M7 216MHz
100 ms
340 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.032 | 0.016 | 32
0.005 | 100 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:28:01 PM
0.05 | 0.025 | 40
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:43:13 PM
0.032 | 0.032 | 32
0.005 | 100 | 91%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:19:47 PM
0.05 | 0.05 | 32
0.005 | 100 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:40:24 PM
0.02 | 0.02 | 32
0.005 | 100 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:51:05 PM
0.05 | 0.025 | 40
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:30:15 PM
0.05 | 0.05 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:35:36 PM
0.02 | 0.01 | 40
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:47:16 PM
0.05 | 0.025 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:15:32 PM
0.05 | 0.025 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:42:23 PM
0.05 | 0.025 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.5 |
10/27/2022, 5:46:10 PM
0.032 | 0.032 | 32
0.005 | 100 | 89%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:48:32 PM
0.032 | 0.032 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:26:27 PM
0.02 | 0.01 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:26:51 PM
0.02 | 0.02 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
10/27/2022, 5:34:23 PM