Naveen / Running_Faucet_Blues_Wireless
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Audio (MFE) training data | NPY file | 1429 windows | |
Audio (MFE) training labels | NPY file | 1429 windows | |
Audio (MFE) testing data | NPY file | 388 windows | |
Audio (MFE) testing labels | NPY file | 388 windows | |
NN Classifier model | TensorFlow Lite (float32) | 142 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 46 KB | |
NN Classifier model | TensorFlow SavedModel | 137 KB | |
NN Classifier model | Keras h5 model | 131 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
31m 25sProject info
Project ID | 119084 |
Project version | 1 |
License | Apache 2.0 |