Edge Impulse Inc. / Visual Regression - Blog Post
Estimate the mass of the subject of an image.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 1641 windows | |
Image training labels | NPY file | 1641 windows | |
Image testing data | NPY file | 409 windows | |
Image testing labels | NPY file | 409 windows | |
Regression model | TensorFlow Lite (float32) | 124 KB | |
Regression model | TensorFlow Lite (int8 quantized) | 35 KB | |
Regression model | TensorFlow Lite (int8 quantized with float32 input and output) | 36 KB | |
Regression model | TensorFlow SavedModel | 127 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
2,050 itemsProject info
Project ID | 40106 |
Project version | 1 |
License | No license attached |