Edge Impulse Inc. / Visual Regression - Blog Post Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse. Maximum absolute regression error is 0.1, set thresholds.
Sample name Expected outcome Accuracy Result Error
90.29tqo9li 90 0% 95.63 5.63 (6.3%)
90.29tqo9mj 90 0% 92.16 2.16 (2.4%)
90.29tqo9lc 90 0% 96.57 6.57 (7.3%)
90.29tqo9l7 90 0% 97.05 7.05 (7.8%)
90.29tqo9jl 90 0% 89.16 0.84 (0.9%)
90.29tqo9kq 90 0% 89.41 0.59 (0.7%)
90.29tqo9il 90 0% 77.21 12.79 (14.2%)
80.29tqo9ig 80 0% 80.2 0.20 (0.2%)
80.29tqo9i5 80 0% 69.81 10.19 (12.7%)
80.29tqo9fs 80 0% 78.94 1.06 (1.3%)
80.29tqo9i8 80 0% 79.59 0.41 (0.5%)
80.29tqo9gt 80 0% 82.87 2.87 (3.6%)
80.29tqo9g4 80 0% 96.81 16.81 (21.0%)
80.29tqo9gl 80 0% 89.81 9.81 (12.3%)
80.29tqo9fg 80 0% 89.65 9.65 (12.1%)
80.29tqo9ge 80 0% 123.71 43.71 (54.6%)
70.29tqo9f5 70 0% 61.69 8.31 (11.9%)
80.29tqo9fl 80 0% 69.6 10.40 (13.0%)
70.29tqo9fa 70 0% 60.79 9.21 (13.2%)
70.29tqo9e1 70 0% 68.21 1.79 (2.6%)
70.29tqo9d8 70 0% 68.5 1.50 (2.1%)
70.29tqo9di 70 0% 71.8 1.80 (2.6%)
60.29tqo9ch 60 0% 61.11 1.11 (1.8%)
60.29tqo9d3 60 0% 63.02 3.02 (5.0%)
60.29tqo9cn 60 0% 62.21 2.21 (3.7%)
60.29tqo9b0 60 0% 64.99 4.99 (8.3%)
60.29tqo9ae 60 0% 59.64 0.36 (0.6%)
60.29tqo98k 60 0% 66.98 6.98 (11.6%)
60.29tqo9ak 60 0% 62.92 2.92 (4.9%)
60.29tqo98p 60 0% 64.41 4.41 (7.4%)
60.29tqo98b 60 0% 63.35 3.35 (5.6%)
60.29tqo991 60 0% 61.87 1.87 (3.1%)
60.29tqo975 60 0% 62.6 2.60 (4.3%)
50.29tqo96s 50 0% 48.35 1.65 (3.3%)
50.29tqo96m 50 0% 59.48 9.48 (19.0%)
60.29tqo97b 60 0% 65.92 5.92 (9.9%)
50.29tqo946 50 0% 55.37 5.37 (10.7%)
50.29tqo967 50 0% 61.97 11.97 (23.9%)
50.29tqo95k 50 0% 61.85 11.85 (23.7%)
50.29tqo95t 50 0% 67.19 17.19 (34.4%)
50.29tqo959 50 0% 43.41 6.59 (13.2%)
50.29tqo94i 50 0% 52.49 2.49 (5.0%)
400.29tqo93h 400 0% 400.19 0.19 (0.0%)
50.29tqo94u 50 0% 57.11 7.11 (14.2%)
400.29tqo935 400 0% 383.4 16.60 (4.1%)
400.29tqo92o 400 0% 386.93 13.07 (3.3%)
400.29tqo92b 400 0% 392.55 7.45 (1.9%)
400.29tqo91m 400 0% 397.25 2.75 (0.7%)
400.29tqo91c 400 0% 393.53 6.47 (1.6%)
400.29tqo912 400 0% 384.66 15.34 (3.8%)
390.29tqo8ln 390 0% 388.1 1.90 (0.5%)
40.29tqo8v3 40 0% 44.02 4.02 (10.0%)
40.29tqo8u7 40 0% 39.44 0.56 (1.4%)
40.29tqo8uu 40 0% 48.23 8.23 (20.6%)
40.29tqo8uo 40 0% 45.57 5.57 (13.9%)
40.29tqo8so 40 0% 41.44 1.44 (3.6%)
40.29tqo8uc 40 0% 48.9 8.90 (22.3%)
40.29tqo8uk 40 0% 41.6 1.60 (4.0%)
40.29tqo8t0 40 0% 44.63 4.63 (11.6%)
40.29tqo8sd 40 0% 44.47 4.47 (11.2%)
40.29tqo8s6 40 0% 42.08 2.08 (5.2%)
40.29tqo8rv 40 0% 38.64 1.36 (3.4%)
390.29tqo8ra 390 0% 370.23 19.77 (5.1%)
390.29tqo8q0 390 0% 352.09 37.91 (9.7%)
40.29tqo8rf 40 0% 41.02 1.02 (2.5%)
390.29tqo8r3 390 0% 379.19 10.81 (2.8%)
390.29tqo8p5 390 0% 382.3 7.70 (2.0%)
390.29tqo8or 390 0% 393.63 3.63 (0.9%)
390.29tqo8pl 390 0% 381.71 8.29 (2.1%)
390.29tqo8nc 390 0% 389.59 0.41 (0.1%)
390.29tqo8n1 390 0% 378.59 11.41 (2.9%)
390.29tqo8mo 390 0% 388.01 1.99 (0.5%)
390.29tqo8me 390 0% 373.94 16.06 (4.1%)
390.29tqo8la 390 0% 395.71 5.71 (1.5%)
390.29tqo8lg 390 0% 393.59 3.59 (0.9%)
390.29tqo8m0 390 0% 387.18 2.82 (0.7%)
380.29tqo8l3 380 0% 370.64 9.36 (2.5%)
380.29tqo8ki 380 0% 368.74 11.26 (3.0%)
380.29tqo8js 380 0% 373.38 6.62 (1.7%)
380.29tqo8jr 380 0% 371.58 8.42 (2.2%)
380.29tqo8jl 380 0% 371.74 8.26 (2.2%)
380.29tqo8j9 380 0% 371.08 8.92 (2.3%)
380.29tqo8jg 380 0% 370.04 9.96 (2.6%)
380.29tqo8io 380 0% 374.48 5.52 (1.5%)
380.29tqo8hl 380 0% 387.44 7.44 (2.0%)
370.29tqo8gq 370 0% 377.83 7.83 (2.1%)
380.29tqo8h5 380 0% 373 7.00 (1.8%)
370.29tqo8fo 370 0% 361.83 8.17 (2.2%)
370.29tqo8g0 370 0% 366.46 3.54 (1.0%)
370.29tqo8ek 370 0% 364.9 5.10 (1.4%)
370.29tqo8du 370 0% 336.65 33.35 (9.0%)
370.29tqo8dr 370 0% 337.73 32.27 (8.7%)
370.29tqo8e5 370 0% 358.1 11.90 (3.2%)
370.29tqo8dk 370 0% 363.32 6.68 (1.8%)
370.29tqo8d3 370 0% 354.57 15.43 (4.2%)
370.29tqo8dg 370 0% 359.68 10.32 (2.8%)
370.29tqo8d6 370 0% 371.81 1.81 (0.5%)
370.29tqo8c6 370 0% 360.24 9.76 (2.6%)
350.29tqo8ao 350 0% 363.77 13.77 (3.9%)
370.29tqo8br 370 0% 363.28 6.72 (1.8%)
360.29tqo8b3 360 0% 358.67 1.33 (0.4%)
370.29tqo8bj 370 0% 358.13 11.87 (3.2%)
360.29tqo8ba 360 0% 361.01 1.01 (0.3%)
360.29tqo8au 360 0% 355.3 4.70 (1.3%)
350.29tqo89h 350 0% 356.3 6.30 (1.8%)
350.29tqo89u 350 0% 358.22 8.22 (2.3%)
350.29tqo89c 350 0% 349.03 0.97 (0.3%)
350.29tqo88i 350 0% 347 3.00 (0.9%)
350.29tqo884 350 0% 350.67 0.67 (0.2%)
350.29tqo86m 350 0% 338.21 11.79 (3.4%)
350.29tqo86a 350 0% 359.16 9.16 (2.6%)
350.29tqo849 350 0% 351.67 1.67 (0.5%)
350.29tqo86f 350 0% 356.21 6.21 (1.8%)
350.29tqo85g 350 0% 363.46 13.46 (3.8%)
340.29tqo844 340 0% 344.87 4.87 (1.4%)
340.29tqo83k 340 0% 351.13 11.13 (3.3%)
350.29tqo84f 350 0% 351.5 1.50 (0.4%)
350.29tqo84m 350 0% 353.9 3.90 (1.1%)
340.29tqo840 340 0% 334.41 5.59 (1.6%)
340.29tqo83d 340 0% 336.61 3.39 (1.0%)
340.29tqo83p 340 0% 330.79 9.21 (2.7%)
340.29tqo832 340 0% 323.87 16.13 (4.7%)
340.29tqo838 340 0% 336.64 3.36 (1.0%)
340.29tqo827 340 0% 341.87 1.87 (0.6%)
340.29tqo82j 340 0% 339.26 0.74 (0.2%)
340.29tqo81g 340 0% 337.41 2.59 (0.8%)
340.29tqo81u 340 0% 344.74 4.74 (1.4%)
340.29tqo805 340 0% 336.05 3.95 (1.2%)
340.29tqo7vt 340 0% 336.49 3.51 (1.0%)
340.29tqo7uh 340 0% 332.79 7.21 (2.1%)
330.29tqo7tg 330 0% 330.84 0.84 (0.3%)
330.29tqo7tv 330 0% 332.15 2.15 (0.7%)
330.29tqo7u5 330 0% 328.87 1.13 (0.3%)
330.29tqo7sb 330 0% 312.58 17.42 (5.3%)
330.29tqo7r1 330 0% 324.72 5.28 (1.6%)
330.29tqo7se 330 0% 332.55 2.55 (0.8%)
330.29tqo7qm 330 0% 317.71 12.29 (3.7%)
320.29tqo7om 320 0% 316.01 3.99 (1.2%)
330.29tqo7qd 330 0% 327.87 2.13 (0.6%)
330.29tqo7ou 330 0% 337.26 7.26 (2.2%)
330.29tqo7ov 330 0% 342.68 12.68 (3.8%)
320.29tqo7o7 320 0% 306.21 13.79 (4.3%)
330.29tqo7pc 330 0% 320.79 9.21 (2.8%)
320.29tqo7o1 320 0% 320.16 0.16 (0.1%)
320.29tqo7n7 320 0% 331.91 11.91 (3.7%)
320.29tqo7oh 320 0% 308.62 11.38 (3.6%)
320.29tqo7mu 320 0% 306.33 13.67 (4.3%)
320.29tqo7nq 320 0% 316.77 3.23 (1.0%)
320.29tqo7nh 320 0% 317.49 2.51 (0.8%)
320.29tqo7m4 320 0% 335.04 15.04 (4.7%)
320.29tqo7mk 320 0% 328.33 8.33 (2.6%)
320.29tqo7mc 320 0% 336.18 16.18 (5.1%)
320.29tqo7lc 320 0% 342.13 22.13 (6.9%)
310.29tqo7l1 310 0% 303.67 6.33 (2.0%)
310.29tqo7j9 310 0% 316.27 6.27 (2.0%)
310.29tqo7i9 310 0% 314.73 4.73 (1.5%)
310.29tqo7iv 310 0% 294.63 15.37 (5.0%)
310.29tqo7j2 310 0% 316.97 6.97 (2.2%)
310.29tqo7gi 310 0% 332.3 22.30 (7.2%)
310.29tqo7fs 310 0% 308.6 1.40 (0.5%)
310.29tqo7gn 310 0% 313.36 3.36 (1.1%)
310.29tqo7gr 310 0% 344.41 34.41 (11.1%)
300.29tqo7e6 300 0% 301.88 1.88 (0.6%)
310.29tqo7g5 310 0% 304.13 5.87 (1.9%)
310.29tqo7f1 310 0% 303.7 6.30 (2.0%)
310.29tqo7f7 310 0% 311.38 1.38 (0.4%)
300.29tqo7ep 300 0% 305.99 5.99 (2.0%)
310.29tqo7fe 310 0% 310.23 0.23 (0.1%)
300.29tqo7ed 300 0% 289.42 10.58 (3.5%)
300.29tqo7ef 300 0% 302.67 2.67 (0.9%)
300.29tqo7dh 300 0% 281.56 18.44 (6.1%)
300.29tqo7e0 300 0% 307.98 7.98 (2.7%)
300.29tqo7dm 300 0% 297.01 2.99 (1.0%)
300.29tqo7da 300 0% 286.32 13.68 (4.6%)
300.29tqo7b5 300 0% 295.22 4.78 (1.6%)
30.29tqo79e 30 0% 43 13.00 (43.3%)
300.29tqo7bb 300 0% 296.46 3.54 (1.2%)
300.29tqo79p 300 0% 291.02 8.98 (3.0%)
30.29tqo797 30 0% 30.56 0.56 (1.9%)
30.29tqo780 30 0% 38.49 8.49 (28.3%)
30.29tqo789 30 0% 30.89 0.89 (3.0%)
30.29tqo77m 30 0% 23.83 6.17 (20.6%)
290.29tqo76o 290 0% 283.96 6.04 (2.1%)
30.29tqo76r 30 0% 36.82 6.82 (22.7%)
290.29tqo75r 290 0% 284.4 5.60 (1.9%)
290.29tqo76b 290 0% 295.13 5.13 (1.8%)
290.29tqo756 290 0% 285.31 4.69 (1.6%)
290.29tqo762 290 0% 280.22 9.78 (3.4%)
290.29tqo75h 290 0% 280.07 9.93 (3.4%)
290.29tqo752 290 0% 283.65 6.35 (2.2%)
290.29tqo75l 290 0% 285.37 4.63 (1.6%)
290.29tqo74a 290 0% 278.6 11.40 (3.9%)
290.29tqo74q 290 0% 286.72 3.28 (1.1%)
290.29tqo74h 290 0% 288.14 1.86 (0.6%)
280.29tqo73t 280 0% 279.37 0.63 (0.2%)
280.29tqo72t 280 0% 277.3 2.70 (1.0%)
280.29tqo715 280 0% 279.45 0.55 (0.2%)
280.29tqo71o 280 0% 275.53 4.47 (1.6%)
280.29tqo71b 280 0% 272.66 7.34 (2.6%)
280.29tqo6vs 280 0% 277.27 2.73 (1.0%)
270.29tqo6ud 270 0% 254.93 15.07 (5.6%)
280.29tqo6ut 280 0% 283.83 3.83 (1.4%)
280.29tqo6uj 280 0% 264.7 15.30 (5.5%)
280.29tqo6v2 280 0% 275.75 4.25 (1.5%)
270.29tqo6te 270 0% 272.2 2.20 (0.8%)
270.29tqo6tl 270 0% 260.47 9.53 (3.5%)
270.29tqo6sd 270 0% 263.52 6.48 (2.4%)
270.29tqo6s0 270 0% 256.78 13.22 (4.9%)
270.29tqo6sl 270 0% 252.79 17.21 (6.4%)
270.29tqo6rq 270 0% 260.29 9.71 (3.6%)
260.29tqo6rd 260 0% 253.37 6.63 (2.6%)
270.29tqo6st 270 100% 269.97 0.03 (0.0%)
270.29tqo6rm 270 0% 252.23 17.77 (6.6%)
260.29tqo6qh 260 0% 255.68 4.32 (1.7%)
260.29tqo6rg 260 0% 252.02 7.98 (3.1%)
260.29tqo6q7 260 0% 257.82 2.18 (0.8%)
260.29tqo6p0 260 0% 244.89 15.11 (5.8%)
260.29tqo6ol 260 0% 243.88 16.12 (6.2%)
260.29tqo6p9 260 0% 245.32 14.68 (5.6%)
260.29tqo6nv 260 0% 259.05 0.95 (0.4%)
250.29tqo6ml 250 0% 266.12 16.12 (6.4%)
250.29tqo6m0 250 0% 246.8 3.20 (1.3%)
250.29tqo6mb 250 0% 245.34 4.66 (1.9%)
250.29tqo6mp 250 0% 234.11 15.89 (6.4%)
250.29tqo6lr 250 0% 251.17 1.17 (0.5%)
240.29tqo6is 240 0% 251.68 11.68 (4.9%)
250.29tqo6k6 250 0% 251.33 1.33 (0.5%)
250.29tqo6kt 250 0% 240.77 9.23 (3.7%)
250.29tqo6ka 250 0% 251.6 1.60 (0.6%)
240.29tqo6jp 240 0% 237.44 2.56 (1.1%)
240.29tqo6ia 240 0% 242.52 2.52 (1.1%)
240.29tqo6jt 240 0% 239.8 0.20 (0.1%)
240.29tqo6j2 240 0% 240.52 0.52 (0.2%)
240.29tqo6jb 240 0% 245.45 5.45 (2.3%)
240.29tqo6hs 240 0% 197.33 42.67 (17.8%)
240.29tqo6i8 240 0% 244.99 4.99 (2.1%)
240.29tqo6hl 240 0% 230.34 9.66 (4.0%)
240.29tqo6ha 240 0% 253.15 13.15 (5.5%)
240.29tqo6h7 240 0% 239.75 0.25 (0.1%)
230.29tqo6g4 230 0% 245.78 15.78 (6.9%)
230.29tqo6c4 230 0% 236.48 6.48 (2.8%)
230.29tqo6eo 230 0% 236.42 6.42 (2.8%)
230.29tqo6dp 230 0% 239.66 9.66 (4.2%)
230.29tqo6cv 230 0% 247.84 17.84 (7.8%)
230.29tqo6da 230 0% 227.24 2.76 (1.2%)
230.29tqo6cp 230 0% 237.12 7.12 (3.1%)
220.29tqo6bg 220 0% 234.36 14.36 (6.5%)
220.29tqo6bl 220 0% 225.71 5.71 (2.6%)
230.29tqo6bq 230 0% 236.41 6.41 (2.8%)
230.29tqo6cd 230 100% 230.06 0.06 (0.0%)
220.29tqo6a9 220 0% 216.19 3.81 (1.7%)
220.29tqo6a2 220 0% 155.64 64.36 (29.3%)
220.29tqo6at 220 0% 232.19 12.19 (5.5%)
220.29tqo69q 220 0% 212.85 7.15 (3.3%)
220.29tqo6ah 220 0% 231.4 11.40 (5.2%)
210.29tqo69a 210 0% 214.7 4.70 (2.2%)
220.29tqo69l 220 0% 214.21 5.79 (2.6%)
210.29tqo69e 210 0% 214.55 4.55 (2.2%)
210.29tqo68b 210 0% 218.44 8.44 (4.0%)
210.29tqo681 210 0% 210.9 0.90 (0.4%)
210.29tqo66s 210 0% 224.2 14.20 (6.8%)
210.29tqo65h 210 0% 209.65 0.35 (0.2%)
210.29tqo655 210 0% 227.95 17.95 (8.5%)
210.29tqo649 210 0% 190.39 19.61 (9.3%)
210.29tqo64f 210 0% 218.96 8.96 (4.3%)
200.29tqo639 200 0% 197.76 2.24 (1.1%)
210.29tqo641 210 0% 201.6 8.40 (4.0%)
200.29tqo63n 200 0% 204.01 4.01 (2.0%)
200.29tqo62v 200 0% 211.81 11.81 (5.9%)
200.29tqo63e 200 0% 199.79 0.21 (0.1%)
200.29tqo636 200 0% 213.64 13.64 (6.8%)
200.29tqo628 200 0% 211.36 11.36 (5.7%)
200.29tqo61j 200 0% 202.8 2.80 (1.4%)
200.29tqo62q 200 0% 209.93 9.93 (5.0%)
200.29tqo60t 200 0% 211.17 11.17 (5.6%)
200.29tqo61s 200 0% 208.03 8.03 (4.0%)
20.29tqo60d 20 0% 23.82 3.82 (19.1%)
20.29tqo60l 20 0% 22.17 2.17 (10.9%)
20.29tqo604 20 0% 22.24 2.24 (11.2%)
20.29tqo5vj 20 100% 19.9 0.10 (0.5%)
20.29tqo5v5 20 100% 20.09 0.09 (0.5%)
20.29tqo5tr 20 0% 31.55 11.55 (57.8%)
20.29tqo5rm 20 0% 22.39 2.39 (11.9%)
20.29tqo5so 20 0% 14.55 5.45 (27.3%)
20.29tqo5sa 20 0% 24.63 4.63 (23.1%)
20.29tqo5r7 20 0% 24.33 4.33 (21.6%)
20.29tqo5rr 20 0% 23.74 3.74 (18.7%)
20.29tqo5qk 20 0% 29.08 9.08 (45.4%)
20.29tqo5qq 20 0% 22.22 2.22 (11.1%)
20.29tqo5r1 20 0% 20.42 0.42 (2.1%)
190.29tqo5q4 190 0% 204.52 14.52 (7.6%)
190.29tqo5ps 190 0% 183.41 6.59 (3.5%)
190.29tqo5pf 190 0% 203.45 13.45 (7.1%)
190.29tqo5p2 190 0% 207.17 17.17 (9.0%)
190.29tqo5on 190 0% 218.26 28.26 (14.9%)
190.29tqo5p8 190 0% 222.7 32.70 (17.2%)
190.29tqo5oe 190 0% 207.93 17.93 (9.4%)
190.29tqo5n2 190 0% 190.54 0.54 (0.3%)
190.29tqo5nf 190 0% 199.22 9.22 (4.9%)
190.29tqo5na 190 0% 190.98 0.98 (0.5%)
180.29tqo5ms 180 0% 184.93 4.93 (2.7%)
180.29tqo5kv 180 0% 178.75 1.25 (0.7%)
180.29tqo5kk 180 0% 178.1 1.90 (1.1%)
180.29tqo5kq 180 0% 183.39 3.39 (1.9%)
180.29tqo5if 180 0% 174 6.00 (3.3%)
180.29tqo5j4 180 0% 179.54 0.46 (0.3%)
170.29tqo5i4 170 0% 187.71 17.71 (10.4%)
180.29tqo5jc 180 0% 191.42 11.42 (6.3%)
170.29tqo5ia 170 0% 176.82 6.82 (4.0%)
180.29tqo5in 180 0% 173.03 6.97 (3.9%)
170.29tqo5ha 170 0% 173.53 3.53 (2.1%)
170.29tqo5h1 170 0% 170.98 0.98 (0.6%)
170.29tqo5hp 170 0% 178.77 8.77 (5.2%)
170.29tqo5gk 170 0% 178.38 8.38 (4.9%)
170.29tqo5g8 170 0% 168.21 1.79 (1.1%)
170.29tqo5gr 170 100% 170.02 0.02 (0.0%)
170.29tqo5ge 170 0% 179.19 9.19 (5.4%)
160.29tqo5f5 160 0% 155.39 4.61 (2.9%)
170.29tqo5g3 170 0% 173.36 3.36 (2.0%)
160.29tqo5eo 160 0% 164.02 4.02 (2.5%)
160.29tqo5fe 160 0% 170.49 10.49 (6.6%)
160.29tqo5cf 160 0% 165.91 5.91 (3.7%)
160.29tqo5cq 160 0% 118.56 41.44 (25.9%)
160.29tqo5d3 160 0% 160.2 0.20 (0.1%)
160.29tqo5bp 160 0% 163.01 3.01 (1.9%)
150.29tqo5ad 150 0% 150.8 0.80 (0.5%)
150.29tqo5aa 150 0% 153.56 3.56 (2.4%)
150.29tqo58u 150 0% 149.38 0.62 (0.4%)
150.29tqo59c 150 0% 142.73 7.27 (4.8%)
150.29tqo599 150 0% 143.19 6.81 (4.5%)
150.29tqo59m 150 0% 147.51 2.49 (1.7%)
150.29tqo58a 150 0% 163.86 13.86 (9.2%)
150.29tqo58d 150 0% 141.82 8.18 (5.5%)
150.29tqo579 150 0% 152.39 2.39 (1.6%)
150.29tqo57j 150 0% 155.34 5.34 (3.6%)
150.29tqo57v 150 0% 148.2 1.80 (1.2%)
150.29tqo58k 150 0% 142.61 7.39 (4.9%)
150.29tqo570 150 0% 153.98 3.98 (2.7%)
150.29tqo56r 150 0% 161.71 11.71 (7.8%)
140.29tqo56i 140 0% 137.96 2.04 (1.5%)
140.29tqo559 140 0% 145.92 5.92 (4.2%)
140.29tqo545 140 0% 137.25 2.75 (2.0%)
140.29tqo54r 140 0% 139.75 0.25 (0.2%)
140.29tqo554 140 0% 139.05 0.95 (0.7%)
140.29tqo53v 140 0% 136.96 3.04 (2.2%)
140.29tqo52l 140 0% 147.82 7.82 (5.6%)
130.29tqo51i 130 0% 122.03 7.97 (6.1%)
130.29tqo50v 130 0% 125.56 4.44 (3.4%)
130.29tqo50i 130 0% 121.1 8.90 (6.8%)
130.29tqo4vs 130 0% 127.58 2.42 (1.9%)
130.29tqo4v8 130 0% 128.6 1.40 (1.1%)
130.29tqo4ve 130 0% 125.98 4.02 (3.1%)
130.29tqo50r 130 0% 125.24 4.76 (3.7%)
130.29tqo4v2 130 0% 127.9 2.10 (1.6%)
130.29tqo4tl 130 0% 135.41 5.41 (4.2%)
130.29tqo502 130 0% 118.62 11.38 (8.8%)
130.29tqo4vn 130 0% 120.68 9.32 (7.2%)
130.29tqo4t1 130 0% 127.12 2.88 (2.2%)
130.29tqo4us 130 0% 126.76 3.24 (2.5%)
130.29tqo4so 130 0% 137.37 7.37 (5.7%)
130.29tqo4td 130 0% 133.09 3.09 (2.4%)
120.29tqo4se 120 0% 117.63 2.37 (2.0%)
130.29tqo4t8 130 0% 131.28 1.28 (1.0%)
120.29tqo4rq 120 0% 121.9 1.90 (1.6%)
120.29tqo4sj 120 0% 109.78 10.22 (8.5%)
120.29tqo4qn 120 0% 121 1.00 (0.8%)
120.29tqo4pb 120 0% 138.04 18.04 (15.0%)
120.29tqo4nn 120 0% 131.05 11.05 (9.2%)
120.29tqo4nc 120 0% 130.1 10.10 (8.4%)
110.29tqo4ll 110 0% 115.33 5.33 (4.8%)
110.29tqo4le 110 0% 97.83 12.17 (11.1%)
120.29tqo4mi 120 0% 108.23 11.77 (9.8%)
120.29tqo4mo 120 0% 118.39 1.61 (1.3%)
110.29tqo4lr 110 0% 118.07 8.07 (7.3%)
120.29tqo4m8 120 0% 115.46 4.54 (3.8%)
120.29tqo4mt 120 0% 124.69 4.69 (3.9%)
110.29tqo4m0 110 0% 115.82 5.82 (5.3%)
110.29tqo4la 110 0% 110.46 0.46 (0.4%)
100.29tqo4ji 100 0% 98.46 1.54 (1.5%)
110.29tqo4l2 110 0% 111.84 1.84 (1.7%)
110.29tqo4kl 110 0% 123.89 13.89 (12.6%)
110.29tqo4l1 110 0% 105.74 4.26 (3.9%)
110.29tqo4kh 110 0% 125.26 15.26 (13.9%)
100.29tqo4jo 100 0% 111.1 11.10 (11.1%)
100.29tqo4jr 100 0% 94.6 5.40 (5.4%)
100.29tqo4ih 100 0% 110.15 10.15 (10.1%)
110.29tqo4gt 110 0% 124.96 14.96 (13.6%)
100.29tqo4eq 100 0% 93.38 6.62 (6.6%)
100.29tqo4f0 100 0% 97.87 2.13 (2.1%)
100.29tqo46b 100 0% 102.04 2.04 (2.0%)
10.29tqo46b 10 0% 11.35 1.35 (13.5%)
100.29tqo46u 100 0% 116.69 16.69 (16.7%)
0.29tqo46d 0 0% -2.1 2.10
10.29tqo46g 10 0% 13.91 3.91 (39.1%)
10.29tqo46j 10 0% 12.7 2.70 (27.0%)
10.29tqo45l 10 0% 10.76 0.76 (7.6%)
10.29tqo46b 10 0% 11.21 1.21 (12.1%)
10.29tqo47g 10 0% 9.86 0.14 (1.4%)
0.29tqo45q 0 0% 0.36 0.36
10.29tqo470 10 0% 8.44 1.56 (15.6%)
0.29tqo465 0 0% 2.33 2.33
10.29tqo45m 10 0% 9.77 0.23 (2.3%)
100.29tqo46p 100 0% 95.01 4.99 (5.0%)
10.29tqo45u 10 0% 7.45 2.55 (25.5%)
0.29tqo45f 0 0% 10.05 10.05
10.29tqo45h 10 0% 15.38 5.38 (53.8%)
0.29tqo45i 0 0% -4.05 4.05
0.29tqo45v 0 0% 2.2 2.20
0.29tqo443 0 0% 4.9 4.90

Model testing output

Results

Model version:
Loading...
Loading...