Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
85028025 | beer.2p8tgm0t.ba85f4502171.jpg.2p9175ip.ingestion-85df674899-8th5g.jpg.2rh39uf7 | beer, beer, beer | HS256 | image | |||||
85028024 | beer.2p8tgc8d.ba85f4502171.jpg.2p9175b8.ingestion-85df674899-6x255.jpg.2rh39ucv | beer, beer, beer | HS256 | image | |||||
85028023 | beer.2p8tglqq.ba85f4502171.jpg.2p9175is.ingestion-85df674899-czp49.jpg.2rh39uec | beer, beer, beer | HS256 | image | |||||
85028022 | beer.2p8tgecv.ba85f4502171.jpg.2p9175jk.ingestion-85df674899-8th5g.jpg.2rh39uef | beer, beer, beer | HS256 | image | |||||
85028021 | beer.2p8tgbbd.ba85f4502171.jpg.2p9175j3.ingestion-85df674899-6x255.jpg.2rh39ufd | beer, beer, beer | HS256 | image | |||||
85028020 | beer.2p8tge6m.ba85f4502171.jpg.2p9175jg.ingestion-85df674899-6x255.jpg.2rh39ueh | beer, beer, beer | HS256 | image | |||||
85028019 | beer.2p8tgf19.ba85f4502171.jpg.2p9175is.ingestion-85df674899-8th5g.jpg.2rh39uf5 | beer, beer, beer | HS256 | image | |||||
85028018 | beer.2p8tga69.ba85f4502171.jpg.2p9175le.ingestion-85df674899-czp49.jpg.2rh39uf2 | beer, beer, beer | HS256 | image | |||||
85028017 | beer.2p8tgcgp.ba85f4502171.jpg.2p9175it.ingestion-85df674899-6x255.jpg.2rh39uf6 | beer, beer, beer | HS256 | image | |||||
85028016 | beer.2p8tgeqf.ba85f4502171.jpg.2p9175j4.ingestion-85df674899-czp49.jpg.2rh39uem | beer, beer, beer | HS256 | image | |||||
85028015 | beer.2p8tgcqa.ba85f4502171.jpg.2p9175j8.ingestion-85df674899-6x255.jpg.2rh39uem | beer, beer, beer | HS256 | image | |||||
85028014 | beer.2p8tglbg.ba85f4502171.jpg.2p9175j5.ingestion-85df674899-8th5g.jpg.2rh39uf4 | beer, beer, beer | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.