Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
85028119 | beer.2p8tgd9p.ba85f4502171.jpg.2p9175bc.ingestion-85df674899-czp49.jpg.2rh39uf0 | beer, beer, beer | HS256 | image | |||||
85028118 | beer.2p8tgbls.ba85f4502171.jpg.2p9175ip.ingestion-85df674899-6x255.jpg.2rh39uc7 | beer, beer, beer | HS256 | image | |||||
85028117 | beer.2p8tgdg1.ba85f4502171.jpg.2p9175j0.ingestion-85df674899-8th5g.jpg.2rh39ufd | beer, beer, beer | HS256 | image | |||||
85028116 | beer.2p8tgn57.ba85f4502171.jpg.2p9175mu.ingestion-85df674899-6x255.jpg.2rh39uj6 | beer, beer, beer | HS256 | image | |||||
85028115 | beer.2p8tgmdt.ba85f4502171.jpg.2p9175ki.ingestion-85df674899-8th5g.jpg.2rh39uhq | beer, beer, beer | HS256 | image | |||||
85028114 | beer.2p8tgmjl.ba85f4502171.jpg.2p9175kc.ingestion-85df674899-czp49.jpg.2rh39uj2 | beer, beer, beer | HS256 | image | |||||
85028113 | beer.2p8tgnbr.ba85f4502171.jpg.2p9175ng.ingestion-85df674899-8th5g.jpg.2rh39uk3 | beer, beer, beer | HS256 | image | |||||
85028112 | beer.2p8udten.ba85f4502171.jpg.2p9176c7.ingestion-85df674899-6x255.jpg.2rh39v53 | beer, beer, beer | HS256 | image | |||||
85028111 | beer.2p8tgvb4.ba85f4502171.jpg.2p917601.ingestion-85df674899-6x255.jpg.2rh39upc | beer, beer, beer | HS256 | image | |||||
85028110 | beer.2p8tgomn.ba85f4502171.jpg.2p9175oq.ingestion-85df674899-6x255.jpg.2rh39ukn | beer, beer, beer | HS256 | image | |||||
85028109 | beer.2p8tgqq1.ba85f4502171.jpg.2p9175q7.ingestion-85df674899-6x255.jpg.2rh39um7 | beer, beer, beer | HS256 | image | |||||
85028108 | beer.2p8tgq78.ba85f4502171.jpg.2p9175pu.ingestion-85df674899-6x255.jpg.2rh39ulv | beer, beer, beer | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.