Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 182594872 | idle.5.cbor.1q53os5n | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594871 | idle.8.cbor.1q53os51 | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594870 | idle.10.cbor.1q53os8k | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594869 | idle.14.cbor.1q53os6p | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594868 | idle.2.cbor.1q53osc0 | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594867 | idle.17.cbor.1q53os81 | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594866 | idle.6.cbor.1q53osb2 | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594865 | idle.15.cbor.1q53os8v | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594864 | idle.11.cbor.1q53os8u | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594863 | idle.12.cbor.1q53osck | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594862 | idle.9.cbor.1q53osce | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 182594861 | idle.3.cbor.1q53osci | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.