Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 182594906 | dropped.2u9g52e6.s1 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594905 | dropped.2u9g52e6.s2 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594904 | dropped.2u9g52e6.s3 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594903 | dropped.2u9g52e6.s4 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594902 | dropped.2u9g52e6.s5 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594901 | dropped.2u9g52e6.s6 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594900 | dropped.2u9g52e6.s7 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594899 | dropped.2u9g52e6.s8 | dropped | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594898 | violent_shaking.2u9g7oi6.s1 | violent_shaking | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594897 | violent_shaking.2u9g7oi6.s2 | violent_shaking | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594896 | violent_shaking.2u9g7oi6.s3 | violent_shaking | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 182594895 | violent_shaking.2u9g7oi6.s4 | violent_shaking | 2s | nano | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.