mahya / TralaliloTroliaIO Public
Data collected
8m 15s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Device Signature Created Sensors
2502088088 data_bersih_balance.s495 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088087 data_bersih_balance.s494 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088086 data_bersih_balance.s492 SEDANG HS256 pm10, pm25, so2, co, o3, no2
2502088085 data_bersih_balance.s491 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088084 data_bersih_balance.s490 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088083 data_bersih_balance.s488 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088082 data_bersih_balance.s489 SEDANG HS256 pm10, pm25, so2, co, o3, no2
2502088081 data_bersih_balance.s486 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088080 data_bersih_balance.s483 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088079 data_bersih_balance.s485 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088078 data_bersih_balance.s484 SEDANG HS256 pm10, pm25, so2, co, o3, no2
2502088077 data_bersih_balance.s479 BAIK HS256 pm10, pm25, so2, co, o3, no2
Raw data

Click on a sample to load...

Metadata

No metadata.