mahya / TralaliloTroliaIO Public
Data collected
8m 15s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Device Signature Created Sensors
2502088187 data_bersih_balance.s493 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088186 data_bersih_balance.s487 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088185 data_bersih_balance.s482 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088184 data_bersih_balance.s477 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088183 data_bersih_balance.s474 SEDANG HS256 pm10, pm25, so2, co, o3, no2
2502088182 data_bersih_balance.s467 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088181 data_bersih_balance.s462 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088180 data_bersih_balance.s459 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088179 data_bersih_balance.s454 TIDAK SEHAT HS256 pm10, pm25, so2, co, o3, no2
2502088178 data_bersih_balance.s446 SEDANG HS256 pm10, pm25, so2, co, o3, no2
2502088177 data_bersih_balance.s442 BAIK HS256 pm10, pm25, so2, co, o3, no2
2502088176 data_bersih_balance.s436 BAIK HS256 pm10, pm25, so2, co, o3, no2
Raw data

Click on a sample to load...

Metadata

No metadata.