Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
MReady.2u1mstch | Ready | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MReady.2u1ms882 | Ready | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MHook.2u1mq9ku | Hook | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MHook.2u1mph2n | Hook | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MUppercut.2u1mk9rh | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MUppercut.2u1mjllt | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MCross.2u1mg74v | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MCross.2u1mdgrt | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MJab.2u1mbph8 | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
MJab.2u1mb93m | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
RReady.2u1jlp1j | Ready | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
RReady.2u1jl80t | Ready | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.