Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 84895934 | Jab.2tu7pm23 Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895933 | Jab.2tu7tkhs Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895932 | Jab.2tu7vnqg Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895931 | Jab.2tu7ugeg Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895930 | Cross.2tu84ri0 Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895929 | Jab.2tu81e4e Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895928 | Jab.2tu823md Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895927 | Cross.2tu86j3i Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895926 | Cross.2tu877rm Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895925 | Uppercut.2tu8emqp Disabled | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895924 | Cross.2tu89oai Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895923 | Cross.2tu8bhsg Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.