Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 84895969 | KJab.2tubdie4 Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895968 | Jab.2tujh90h Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895967 | Uppercut.2tujvrr3 Disabled | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895966 | KUppercut.2tubpoam Disabled | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895965 | KCross.2tubldbt Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895964 | KHook.2tubsdc4 Disabled | Hook | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895963 | Cross.2tujrc5e Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895962 | JumpUppercut.2tum3881 Disabled | Uppercut | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895961 | JumpCross.2tulso5l Disabled | Cross | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895960 | Hook.2tuk52ub Disabled | Hook | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895959 | JumpJab.2tulno4u Disabled | Jab | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz | ||||
| 84895958 | JumpHook.2tum8e99 Disabled | Hook | 10s | 25:17:DF:4C:06:15 | HS256 | accX, accY, accZ @ 100Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.