Target
Run #2
Arduino UNO Q (Qualcomm QRB2210)
100 ms
2097152 kB
8388608 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.05 | 0.025 | 32
0.005 | 100 | 97%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.5 |
2 12/18/2025, 6:45:31 PM
0.02 | 0.01 | 32
0.002 | 300 | 96%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| dropout | - | - | 0.25 |
0 12/18/2025, 5:52:30 PM
0.05 | 0.05 | 32
0.005 | 100 | 96%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.5 |
0 12/18/2025, 5:38:37 PM
0.05 | 0.025 | 40
0.005 | 100 | 95%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| conv2d | 128 | 3 | - |
| dropout | - | - | 0.25 |
1 12/18/2025, 6:14:32 PM
0.05 | 0.025 | 32
0.002 | 400 | 95%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.25 |
2 12/18/2025, 6:40:38 PM
0.032 | 0.016 | 32
0.002 | 200 | 92%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| conv1d | 256 | 3 | - |
| conv1d | 512 | 3 | - |
| dropout | - | - | 0.5 |
0 12/18/2025, 5:54:28 PM
0.02 | 0.02 | 32
0.005 | 100 | 65%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.5 |
0 12/18/2025, 5:51:57 PM
0.02 | 0.01 | 32
0.005 | 300 | 49%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| conv1d | 256 | 3 | - |
| dropout | - | - | 0.5 |
1 12/18/2025, 6:25:10 PM
0.02 | 0.01 | 40
0.01 | 30
0
0.02 | 0.01 | 40
0.01 | 30
0
0.02 | 0.01 | 40
0.01 | 30
1
0.02 | 0.01 | 40
0.01 | 30
2