Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 117156458 | idle.33ifvo1v | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156457 | updown.33igbvp0 | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156456 | snake.33ig28r5 | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156455 | wave.33ig0meh | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156454 | wave.33igdflb | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156453 | idle.33ig394n | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156452 | snake.33igfjmn | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156451 | idle.33igehqg | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156450 | updown.33iggn0g | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156449 | snake.33ighv9j | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156448 | idle.33igj2r2 | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156447 | wave.33igjtrb | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.