Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 117156470 | idle.33igo1ff | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156469 | idle.33igolv3 | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156468 | wave.33igpfbd | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156467 | updown.33igqb6d | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156466 | snake.33igrsc0 | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156465 | snake.33igr5nr | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156464 | wave.33igvpe8 | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156463 | idle.33ihm56r | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156462 | updown.33ih0kqt | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156461 | snake.33ihdsrj | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156460 | wave.33ii1nhk | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 117156459 | updown.33ihcn7n | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.