Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2450705479 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.745d63b8c9ce1d13fae195ca1bd80cb6 | glasses | none | image | |||||
| 2450705478 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.b257028e83f74abf9e10b7ff760120d4 | - | none | image | |||||
| 2450705477 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.2ba77613fcf35f58ebe243efc1d5368e | glasses | none | image | |||||
| 2450705476 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.456f83187a3437daea15497410853920 | glasses | none | image | |||||
| 2450705474 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.4855a2ad3e5aef97c8bb512f3479a78b | glasses | none | image | |||||
| 2450705473 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.a8cc7db5499544c9d35d1503a0546844 | glasses | none | image | |||||
| 2450705472 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.2533e5d9afc84885857c74197d2358be | glasses | none | image | |||||
| 2450705471 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.e953e71f6511017ec1c024e404a64a4c | glasses | none | image | |||||
| 2450705469 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.c2e5a838229fbb0bed89998406d78d93 | glasses | none | image | |||||
| 2450705468 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.0854b464cd5684c106ae7b4dae6746c3 | glasses | none | image | |||||
| 2450705467 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.10243f2cd116e4afeb82baf9b04c5412 | glasses | none | image | |||||
| 2450705466 | suggested-ZiEkOy29AYIyGE3jKAtE_jpg.rf.45d579b42ad8f063b43dacdc1bbbce15 | glasses | none | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.