Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2450705475 | suggested-ZmBriQN0mfL3Ta1deWC9_jpg.rf.f3ab62944836a1c9bb7bafed6ca999e7 | glasses | none | image | |||||
| 2450705470 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.d9b20c89193c469a6c514aafc6b7db8f | glasses | none | image | |||||
| 2450705465 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.47d78f6d9c49777508a9b6f1c521be40 | glasses | none | image | |||||
| 2450705460 | suggested-zM7atKJc3B5em0iDBhPp_jpg.rf.2afc14978f2cc47095ec999625913605 | glasses | none | image | |||||
| 2450705455 | suggested-ZiEkOy29AYIyGE3jKAtE_jpg.rf.90753481e8833d312b785eabcc56dafa | glasses | none | image | |||||
| 2450705450 | suggested-ZecsdJfyALtotTjUtHqI_jpg.rf.4d19d57b650343ea7db8de0941073e67 | glasses | none | image | |||||
| 2450705445 | suggested-ZecsdJfyALtotTjUtHqI_jpg.rf.42bd29a2cb0389a4f3c6a03660fec024 | glasses | none | image | |||||
| 2450705440 | suggested-z7iy7ID0AV6jSQRNSNYM_jpg.rf.70e8ec8f3ce9c30509cbddb787ff12ca | glasses | none | image | |||||
| 2450705435 | suggested-z7iy7ID0AV6jSQRNSNYM_jpg.rf.5bb945dd4bdc39b9ba027cd53144a5ef | glasses | none | image | |||||
| 2450705430 | suggested-yydr1hmZzUEgciQH9XQ0_jpg.rf.906c29e360b846b41719af7c96d0002b | glasses | none | image | |||||
| 2450705425 | suggested-yydr1hmZzUEgciQH9XQ0_jpg.rf.4c3d34426f82d7ee6c5312075220641e | glasses | none | image | |||||
| 2450705420 | suggested-YJwU0gveyJM3slM89Jpg_jpg.rf.9e9a8a2c5dd6d884fb619c3adc15852d | glasses | none | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.