Wamiq Raza / Hand_Gesture_Recognition_using_OpenMV-Wamiq_Raza Public
Data collected
125 items
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
103140892 00000.jpg.2vf6akmg two Apr 01 2022, 12:30:30 HS256 Apr 01 2022, 12:30:30 image
103140891 00002.jpg.2vf6d62c two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140890 00001.jpg.2vf6d600 two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140889 00005.jpg.2vf6d614 two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140888 00006.jpg.2vf6d62f two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140887 00017.jpg.2vf6d616 two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140886 00008.jpg.2vf6d62n two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140885 00013.jpg.2vf6d63q two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140884 00014.jpg.2vf6d62h two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140883 00015.jpg.2vf6d64s two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140882 00010.jpg.2vf6d64b two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140881 00020.jpg.2vf6d63n two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
Raw data

Click on a sample to load...

Metadata

No metadata.