Wamiq Raza / Hand_Gesture_Recognition_using_OpenMV-Wamiq_Raza Public
Data collected
125 items
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
103140915 00003.jpg.2vf6d619 two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140914 00012.jpg.2vf6d62k two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140913 00007.jpg.2vf6d62k two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140912 00004.jpg.2vf6d615 two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140911 superub.30-color.png.2ven8chl.ingestion-59654888d4-frmkj.jpg.2vf8v8l5 superb Apr 01 2022, 15:11:53 HS256 Apr 01 2022, 13:16:43 image
103140910 00009.jpg.2vf6d64c two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140909 superub.29-color.png.2ven8cfb.ingestion-59654888d4-p85pp.jpg.2vf8v7j2 superb Apr 01 2022, 15:11:58 HS256 Apr 01 2022, 13:16:41 image
103140908 00018.jpg.2vf6d65h two Apr 01 2022, 12:31:53 HS256 Apr 01 2022, 12:31:53 image
103140907 P4_005.jpg.2vf8jb68 - Apr 01 2022, 13:10:12 HS256 Apr 01 2022, 13:10:12 image
103140906 superub.25-color.png.2ven8c5o.ingestion-59654888d4-phg7d.jpg.2vf8v6kv superb Apr 01 2022, 15:12:01 HS256 Apr 01 2022, 13:16:41 image
103140905 00004.jpg.303ijem1 horns Apr 09 2022, 10:29:50 HS256 Apr 09 2022, 10:29:50 image
103140904 superub.22-color.png.2ven8c8a.ingestion-59654888d4-phg7d.jpg.2vf8v6h0 superb Apr 01 2022, 15:12:05 HS256 Apr 01 2022, 13:16:40 image
Raw data

Click on a sample to load...

Metadata

No metadata.