Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2197295581 | idle.623n3f8m | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295580 | idle.623n2tm3 | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295579 | idle.623n2cs1 | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295578 | idle.623n19l9 | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295577 | idle.623n0rfv | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295576 | idle.623n0bie | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295575 | idle.623mv56i | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295574 | idle.623mu8jv | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295573 | idle.623mtpdm | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295572 | idle.623mt9l4 | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295571 | idle.623msrnp | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295570 | idle.623msc7s | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.