Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2220126751 | testing.63nla2o5 | testing | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295600 | idle.623n1umc | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295599 | idle.623mumm2 | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295598 | idle.623mrrtc | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295597 | idle.623mp8nf | idle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295596 | circle.623le343 | circle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295595 | circle.623laelo | circle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295594 | circle.623l56rt | circle | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295593 | up-down.621r801n | up-down | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295592 | up-down.621r7gud | up-down | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295591 | up-down.621qpvua | up-down | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 2197295590 | left-right.621qi47s | left-right | 10s | phone_me2z6hcf | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.