Shawn / my-motion-project Public
Data collected
17m 26s
Train / test split
83% / 17%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
4944
10000
By frequency
62
63
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
143800382 idle.18.cbor.2p7208qo idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800381 idle.17.cbor.2p7208pi idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800384 snake.0.cbor.2p7208gt snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800383 idle.16.cbor.2p7208bt idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800385 idle.15.cbor.2p720876 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800387 idle.12.cbor.2p720826 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800386 idle.14.cbor.2p7207t2 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800388 idle.13.cbor.2p7207o7 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800389 idle.11.cbor.2p7207jc idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800392 idle.10.cbor.2p7207eh idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800390 idle.9.cbor.2p72070q idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800391 wave.32.cbor.2p7206n8 wave 10s HS256 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.