Shawn / my-motion-project Public
Data collected
17m 26s
Train / test split
83% / 17%

Dataset

Apply filters

By label
By name or ID
By length
4944
10000
By frequency
62
63
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
143800475 idle.1.cbor.2p7203p6 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800474 idle.0.cbor.2p7203lk idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800473 snake.4.cbor.2p720488 snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800472 snake.1.cbor.2p7203uc snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800471 idle.3.cbor.2p72043e idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800470 snake.2.cbor.2p72041p snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800469 snake.3.cbor.2p72046e snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800468 snake.5.cbor.2p7204am snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800467 snake.6.cbor.2p7204cv snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800466 snake.7.cbor.2p7204fo snake 10s HS256 accX, accY, accZ @ 62.5Hz
143800465 idle.2.cbor.2p7204e4 idle 10s HS256 accX, accY, accZ @ 62.5Hz
143800464 snake.8.cbor.2p7204h6 snake 10s HS256 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.