Shawn / my-motion-project Public
Data collected
17m 26s
Train / test split
83% / 17%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
5008
10000
By frequency
62
100
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
143800480 testing.39ju9720 testing 10s B3:34:40:E7:9E:B8 HS256 accX, accY, accZ, gyrX, gyrY, gyrZ, magX, magY, magZ @ 100Hz
143800476 testing.39jpc43j testing 10s B3:34:40:E7:9E:B8 HS256 accX, accY, accZ, gyrX, gyrY, gyrZ, magX, magY, magZ @ 62.5Hz
143800478 testing.39jp9p85 testing 10s B3:34:40:E7:9E:B8 HS256 accX, accY, accZ, gyrX, gyrY, gyrZ, magX, magY, magZ @ 62.5Hz
143800477 wave.3.cbor.2p724f93 wave 10s HS256 accX, accY, accZ @ 62.5Hz
143800479 wave.2.cbor.2p724f4a wave 10s HS256 accX, accY, accZ @ 62.5Hz
143800481 wave.1.cbor.2p724ev2 wave 10s HS256 accX, accY, accZ @ 62.5Hz
143800484 wave.0.cbor.2p724eq9 wave 10s HS256 accX, accY, accZ @ 62.5Hz
143800482 updown.2.cbor.2p724efh updown 5s HS256 accX, accY, accZ @ 62.5Hz
143800483 updown.3.cbor.2p724eal updown 10s HS256 accX, accY, accZ @ 62.5Hz
143800485 updown.1.cbor.2p724e01 updown 10s HS256 accX, accY, accZ @ 62.5Hz
143800486 updown.0.cbor.2p724dl2 updown 10s HS256 accX, accY, accZ @ 62.5Hz
143800487 snake.1.cbor.2p724dah snake 10s HS256 accX, accY, accZ @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.