Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2531689144 | fffb501d3aa223 | Air intake | none | image | |||||
| 2531689140 | ff488e70de8548 | Air intake | none | image | |||||
| 2531689138 | ffb1c2fdb82046 | Air intake | none | image | |||||
| 2531689134 | ff3b6dc86a7941 | Air intake | none | image | |||||
| 2531689132 | feef3f95cad63a | Air intake | none | image | |||||
| 2531689130 | fea34d16015f52 | Air intake | none | image | |||||
| 2531689128 | fe65137b40f4e5 | Air intake | none | image | |||||
| 2531689124 | ff0378d2e967a9 | Air intake | none | image | |||||
| 2531689122 | ff0e953767543a | Air intake | none | image | |||||
| 2531689120 | fe481789774ba4 | Air intake | none | image | |||||
| 2531689118 | fedd27b57a72c7 | Air intake | none | image | |||||
| 2531689114 | fdf91c0805413e | Air intake | none | image | |||||
| 2531689112 | fe75061a74fa33 | Air intake | none | image | |||||
| 2531689110 | fe38b9d66e473d | Air intake | none | image | |||||
| 2531689108 | fe8de1b1bcefa7 | Air intake | none | image | |||||
| 2531689104 | fdd54fef28fdf9 | Air intake | none | image | |||||
| 2531689100 | fe47b8c50ee6d6 | Air intake | none | image | |||||
| 2531689094 | fda2601eb5112e | Air intake | none | image | |||||
| 2531689092 | fe0cdad7a48d4f | Air intake | none | image | |||||
| 2531689084 | fdf5fcf2abe6f8 | Air intake | none | image | |||||
| 2531689080 | fdc6aab99d2a85 | Air intake | none | image | |||||
| 2531689074 | fd8cda45c4eed8 | Air intake | none | image | |||||
| 2531689068 | fd87d854f2b8c9 | Air intake | none | image | |||||
| 2531689064 | fbb66f2e0c93cd | Air intake | none | image | |||||
| 2531689062 | fd361493e04092 | Air intake | none | image | |||||
| 2531689058 | fdc3f5198e0cca | Air intake | none | image | |||||
| 2531689052 | fd9c3ac9958cc7 | Air intake | none | image | |||||
| 2531689050 | fcdd6d4af47feb | Air intake | none | image | |||||
| 2531689042 | fd1635898fe4c3 | Air intake | none | image | |||||
| 2531689040 | fcf544f0d68dfe | Air intake | none | image | |||||
| 2531689038 | fc9bb7e092e017 | Air intake | none | image | |||||
| 2531689032 | fce9d5e3f531c6 | Air intake | none | image | |||||
| 2531689028 | fc2fff1b486c33 | Air intake | none | image | |||||
| 2531689024 | fbff54ff590284 | Air intake | none | image | |||||
| 2531689022 | fc875c89c7004a | Air intake | none | image | |||||
| 2531689018 | fb7070ccc49cb0 | Air intake | none | image | |||||
| 2531689014 | fc342706709555 | Air intake | none | image | |||||
| 2531689012 | fc500bfaf44427 | Air intake | none | image | |||||
| 2531689010 | fb6d0862978063 | Air intake | none | image | |||||
| 2531689002 | fb5014883c835a | Air intake | none | image | |||||
| 2531689000 | faba6b445901b2 | Air intake | none | image | |||||
| 2531688998 | fba46b2f67b1d1 | Air intake | none | image | |||||
| 2531688994 | fae348dd0bd93c | Air intake | none | image | |||||
| 2531688992 | fb0202d7639d82 | Air intake | none | image | |||||
| 2531688990 | fa9b23542be907 | Air intake | none | image | |||||
| 2531688988 | fa8810a7098ffd | Air intake | none | image | |||||
| 2531688984 | fb41cfe55c9f5e | Air intake | none | image | |||||
| 2531688982 | fa75fa03455c2c | Air intake | none | image | |||||
| 2531688980 | fa77879804e191 | Air intake | none | image | |||||
| 2531688978 | fa860125152cb2 | Air intake | none | image | |||||
| 2531688974 | faca00218df2d5 | Air intake | none | image | |||||
| 2531688972 | fa67d72437f813 | Air intake | none | image | |||||
| 2531688970 | fa790c94f52a4d | Air intake | none | image | |||||
| 2531688964 | fa20d82225136f | Air intake | none | image | |||||
| 2531688962 | f9ede71bb2ae62 | Air intake | none | image | |||||
| 2531688960 | fa14f377618988 | Air intake | none | image | |||||
| 2531688958 | f9bfe26c3ada48 | Air intake | none | image | |||||
| 2531688952 | f9bfcfc44d3322 | Air intake | none | image | |||||
| 2531688950 | f9ba8e3b59a1c1 | Air intake | none | image | |||||
| 2531688948 | f9a502607997c7 | Air intake | none | image | |||||
| 2531688944 | f983881d32dc57 | Air intake | none | image | |||||
| 2531688942 | f92a3f4ade79e9 | Air intake | none | image | |||||
| 2531688940 | f9960ffea93daf | Air intake | none | image | |||||
| 2531688934 | f9bd5f65434449 | Air intake | none | image | |||||
| 2531688932 | f9187706e066e4 | Air intake | none | image | |||||
| 2531688928 | f8c95526b9642b | Air intake | none | image | |||||
| 2531688924 | f95fd619a2d8f4 | Air intake | none | image | |||||
| 2531688920 | f8f41cb282e9ee | Air intake | none | image | |||||
| 2531688918 | f8f4056df8d8a8 | Air intake | none | image | |||||
| 2531688914 | f943c2ad3525ba | Air intake | none | image | |||||
| 2531688912 | f88c8dab65aa4c | Air intake | none | image | |||||
| 2531688910 | f8bc6344859933 | Air intake | none | image | |||||
| 2531688908 | f8fc119af7b7be | Air intake | none | image | |||||
| 2531688904 | f8f03f0cc6fda1 | Air intake | none | image | |||||
| 2531688902 | f921df1dd252db | Air intake | none | image | |||||
| 2531688900 | f9006f9d88f201 | Air intake | none | image | |||||
| 2531688890 | f94d6f7b19a3b6 | Air intake | none | image | |||||
| 2531688888 | f93e050d25a6bf | Air intake | none | image | |||||
| 2531688884 | f97b926cd7c9f7 | Air intake | none | image | |||||
| 2531688880 | f91cd6c5a7d011 | Air intake | none | image | |||||
| 2531688874 | f87da1743bf345 | Air intake | none | image | |||||
| 2531688860 | f85f68265daf7d | Air intake | none | image | |||||
| 2531688858 | f864fb07018f88 | Air intake | none | image | |||||
| 2531688854 | f7f75e7e81b95d | Air intake | none | image | |||||
| 2531688852 | f7e3dcd915f2c8 | Air intake | none | image | |||||
| 2531688850 | f7f448e5139140 | Air intake | none | image | |||||
| 2531688848 | f7ba6889e81673 | Air intake | none | image | |||||
| 2531688844 | f7b05b7253aaaa | Air intake | none | image | |||||
| 2531688840 | f715b661dfda3f | Air intake | none | image | |||||
| 2531688838 | f717bf050777c7 | Air intake | none | image | |||||
| 2531688834 | f6ed34967e1c6e | Air intake | none | image | |||||
| 2531688832 | f6c912bb210eec | Air intake | none | image | |||||
| 2531688830 | f7baa8f47ba40d | Air intake | none | image | |||||
| 2531688828 | f6dae93bb5b513 | Air intake | none | image | |||||
| 2531688824 | f7af28ea2d32da | Air intake | none | image | |||||
| 2531688822 | f72423de6df33e | Air intake | none | image | |||||
| 2531688820 | f6927b146ca520 | Air intake | none | image | |||||
| 2531688814 | f6756ce02b0743 | Air intake | none | image | |||||
| 2531688812 | f62edf084984cb | Air intake | none | image | |||||
| 2531688808 | f65f70cc9fc64d | Air intake | none | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.