Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2531689136 | ff5c56eae42d14 | Air intake | none | image | |||||
| 2531689126 | feb607421b08aa | Air intake | none | image | |||||
| 2531689116 | fe2b27b335890c | Air intake | none | image | |||||
| 2531689106 | fea82c1fde2c1d | Air intake | none | image | |||||
| 2531689096 | fe24ecbce9de6c | Air intake | none | image | |||||
| 2531689086 | fdf8d75da2e189 | Air intake | none | image | |||||
| 2531689076 | fd64c88787c8a4 | Air intake | none | image | |||||
| 2531689066 | fd6c6557ad4f87 | Air intake | none | image | |||||
| 2531689056 | fd5fb8c3281f62 | Air intake | none | image | |||||
| 2531689046 | fd2ab580b7b3d9 | Air intake | none | image | |||||
| 2531689026 | fc222278acd69a | Air intake | none | image | |||||
| 2531688996 | fbf623c2906477 | Air intake | none | image | |||||
| 2531688986 | fa8f4be333a315 | Air intake | none | image | |||||
| 2531688976 | fa2ec2443d0bac | Air intake | none | image | |||||
| 2531688956 | fa78b299cd8d30 | Air intake | none | image | |||||
| 2531688946 | f9e298d674e9b4 | Air intake | none | image | |||||
| 2531688896 | f8a2bbcdbbf639 | Air intake | none | image | |||||
| 2531688876 | f8dbe08238b869 | Air intake | none | image | |||||
| 2531688856 | f7fc89dd8b6da4 | Air intake | none | image | |||||
| 2531688846 | f73e35d49c672b | Air intake | none | image | |||||
| 2531688836 | f6e5cef6750b09 | Air intake | none | image | |||||
| 2531688826 | f752b3ae3b0b2e | Air intake | none | image | |||||
| 2531688816 | f69b7336e6182e | Air intake | none | image | |||||
| 2531688806 | f6709c5eb511c2 | Air intake | none | image | |||||
| 2531688796 | f676986f787b59 | Air intake | none | image | |||||
| 2531688786 | f51c43415ca566 | Air intake | none | image | |||||
| 2531688776 | f531718cfc9e7e | Air intake | none | image | |||||
| 2531688756 | f4dea63a4a082d | Air intake | none | image | |||||
| 2531688736 | f3a59a767d29ec | Air intake | none | image | |||||
| 2531688726 | f4cbca0be6738a | Air intake | none | image | |||||
| 2531688716 | f3fd00c8a00626 | Air intake | none | image | |||||
| 2531688706 | f2ede10624cf8e | Air intake | none | image | |||||
| 2531688696 | f36d21d9eaae49 | Air intake | none | image | |||||
| 2531688686 | f27b517e554397 | Air intake | none | image | |||||
| 2531688676 | f1b6df0388be0f | Air intake | none | image | |||||
| 2531688666 | f1ef76b093117c | Air intake | none | image | |||||
| 2531688656 | f286129628fbaa | Air intake | none | image | |||||
| 2531688646 | f1993b24850e44 | Air intake | none | image | |||||
| 2531688636 | f07f03bfe4bd8f | Air intake | none | image | |||||
| 2531688626 | f0ba3f4baf12f6 | Air intake | none | image | |||||
| 2531688616 | f045d94d47eab6 | Air intake | none | image | |||||
| 2531688606 | f0b00e8214c05d | Air intake | none | image | |||||
| 2531688566 | ef4dc6d4b341f5 | Air intake | none | image | |||||
| 2531688556 | efa856a3845b09 | Air intake | none | image | |||||
| 2531688536 | ef1f0e6656175e | Air intake | none | image | |||||
| 2531688516 | eef9ba2342db66 | Air intake | none | image | |||||
| 2531688506 | ee0f9bed09a983 | Air intake | none | image | |||||
| 2531688496 | edf9213afbc7a8 | Air intake | none | image | |||||
| 2531688486 | edac23aba34925 | Air intake | none | image | |||||
| 2531688476 | ed6456e9f06949 | Air intake | none | image | |||||
| 2531688466 | ed85074e1d6799 | Air intake | none | image | |||||
| 2531688456 | ece16c5ad5e5e8 | Air intake | none | image | |||||
| 2531688446 | ec94d317453bd8 | Air intake | none | image | |||||
| 2531688436 | ec7a969319b558 | Air intake | none | image | |||||
| 2531688416 | ebed47a1923c9c | Air intake | none | image | |||||
| 2531688406 | ec12a20e21e488 | Air intake | none | image | |||||
| 2531688366 | eaaa795c6e6ae2 | Air intake | none | image | |||||
| 2531688356 | eb1b1377aceac1 | Air intake | none | image | |||||
| 2531688346 | ea08aabb506fa3 | Air intake | none | image | |||||
| 2531688336 | e9981c7ac6a501 | Air intake | none | image | |||||
| 2531688326 | ea314036e74188 | Air intake | none | image | |||||
| 2531688316 | e94d22f9591fab | Air intake | none | image | |||||
| 2531688306 | e97febfb0ada74 | Air intake | none | image | |||||
| 2531688276 | e925da20584c4b | Air intake | none | image | |||||
| 2531688266 | e889520b82f2e8 | Air intake | none | image | |||||
| 2531688256 | e8874ef6501dc6 | Air intake | none | image | |||||
| 2531688236 | e8f033416d9963 | Air intake | none | image | |||||
| 2531688216 | e819264b59a8e4 | Air intake | none | image | |||||
| 2531688206 | e7bb3f0c613baa | Air intake | none | image | |||||
| 2531688196 | e8312e3964d7e7 | Air intake | none | image | |||||
| 2531688186 | e760de0c022d52 | Air intake | none | image | |||||
| 2531688176 | e70c20727ce05e | Air intake | none | image | |||||
| 2531688166 | e6da4edfd624e3 | Air intake | none | image | |||||
| 2531688146 | e63a66c5b2f71f | Air intake | none | image | |||||
| 2531688096 | e57df09e456706 | Air intake | none | image | |||||
| 2531688086 | e5cbe9def9730e | Air intake | none | image | |||||
| 2531688076 | e43feb853e328b | Air intake | none | image | |||||
| 2531688066 | e5545a425c0b16 | Air intake | none | image | |||||
| 2531688056 | e41ced76aebe58 | Air intake | none | image | |||||
| 2531688046 | e35bfc1778b6da | Air intake | none | image | |||||
| 2531688036 | e2bfd544c9cfcf | Air intake | none | image | |||||
| 2531688026 | e2b8884cfb2450 | Air intake | none | image | |||||
| 2531688016 | e28da1fe6009e1 | Air intake | none | image | |||||
| 2531688006 | e1a6e3602d129d | Air intake | none | image | |||||
| 2531687996 | e14b077bcce0cd | Air intake | none | image | |||||
| 2531687986 | e0ee88a98c2181 | Air intake | none | image | |||||
| 2531687976 | dfae428d090d1d | Air intake | none | image | |||||
| 2531687966 | e0497e6085f2f8 | Air intake | none | image | |||||
| 2531687956 | e045cd01f61aa5 | Air intake | none | image | |||||
| 2531687946 | e01ff29592822c | Air intake | none | image | |||||
| 2531687906 | dfa0c9b76564a1 | Air intake | none | image | |||||
| 2531687896 | df321c70cd51ba | Air intake | none | image | |||||
| 2531687886 | def3fe9faceb0a | Air intake | none | image | |||||
| 2531687876 | deba237c537c9f | Air intake | none | image | |||||
| 2531687866 | ded5aea5a8e622 | Air intake | none | image | |||||
| 2531687856 | de9f20940b09b2 | Air intake | none | image | |||||
| 2531687846 | dd95f06095f8c5 | Air intake | none | image | |||||
| 2531687826 | dd66b8c663e687 | Air intake | none | image | |||||
| 2531687806 | dcef90d8519046 | Air intake | none | image | |||||
| 2531687786 | dc93e32973c4a9 | Air intake | none | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.