Target
Run #5
ST STM32N6 (Cortex-M55 800MHz + ST Neural-ART accelerator)
100 ms
512 kB
32768 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #5 (Jan 27 2026, 03:26:42, finished)
0.025 | 0.0125 | -52
0.005 | 100 | 5%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| dropout | - | - | 0.5 |
0 1/27/2026, 3:36:01 AM
0.05 | 0.025 | -52
0.005 | 100 | 0%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| dropout | - | - | 0.25 |
0 1/27/2026, 3:36:34 AM
0.075 | 0.0375 | -52
0.005 | 100 | 0%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
0 1/27/2026, 3:37:19 AM