Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1895549032 | glass_breaking.1720795858961.wav.52gbepia.ingestion-5f8bffd587-r5djc | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895549030 | glass_breaking.1720795849126.wav.52gbeiqo.ingestion-5f8bffd587-c8f4m | anomaly | 1s | none | audio @ 16KHz | |||||
| 1895549028 | glass_breaking.1720795815538.wav.52gbdhag.ingestion-5f8bffd587-r5djc | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895549026 | glass_breaking.1720795824621.wav.52gbdq43.ingestion-5f8bffd587-c8f4m | anomaly | 1s | none | audio @ 16KHz | |||||
| 1895549022 | glass_breaking.1720795839489.wav.52gbe97d.ingestion-5f8bffd587-c8f4m | anomaly | 1s | none | audio @ 16KHz | |||||
| 1895549015 | glass_breaking.1720795793032.wav.52gbco3b.ingestion-5f8bffd587-6cjxp | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895549012 | glass_breaking.0.wav.50fbhfhp.ingestion-565fc7d87f-lhpfh | anomaly | 3s | none | audio @ 44.1KHz | |||||
| 1895549010 | glass_breaking.1720795758628.wav.52gbbpqo.ingestion-5f8bffd587-r5djc | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895549008 | glass_breaking.1.wav.50fbhfh7.ingestion-565fc7d87f-lhpfh | anomaly | 3s | none | audio @ 44.1KHz | |||||
| 1895549006 | glass_breaking.1720795779029.wav.52gbccg1.ingestion-5f8bffd587-r5djc | anomaly | 1s | none | audio @ 16KHz | |||||
| 1895549002 | glass_breaking.1720517170831.wav.5281lsm4.ingestion-fc7f89497-dwnsd | anomaly | 3s | none | audio @ 16KHz | |||||
| 1895549000 | glass_breaking.0.wav.50fbpno7.ingestion-565fc7d87f-fmpk5 | anomaly | 1s | none | audio @ 44.1KHz | |||||
| 1895548998 | glass_breaking.1720517147374.wav.5281l5b0.ingestion-fc7f89497-4jl22 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548996 | glass_breaking.1.wav.50fbpno8.ingestion-565fc7d87f-xqfxs | anomaly | 1s | none | audio @ 44.1KHz | |||||
| 1895548992 | glass_breaking.1720517135390.wav.5281kpfh.ingestion-fc7f89497-bszq5 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548990 | glass_breaking.1719495014855.wav.519is9nr.ingestion-5bbc9c7c44-8mnxw | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548988 | glass_breaking.1720517177216.wav.5281m5ai.ingestion-fc7f89497-4jl22 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548986 | glass_breaking.1719495077945.wav.519iu9tc.ingestion-5bbc9c7c44-6dchk | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548982 | glass_breaking.1719494995770.wav.519irkbj.ingestion-5bbc9c7c44-8mnxw | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548980 | glass_breaking.1720517159180.wav.5281lgpo.ingestion-fc7f89497-bszq5 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548978 | glass_breaking.1719494974326.wav.519ir1u8.ingestion-5bbc9c7c44-dg7sj | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548976 | glass_breaking.1719494961692.wav.519iqnib.ingestion-5bbc9c7c44-dg7sj | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548972 | glass_breaking.1719494984826.wav.519irckk.ingestion-5bbc9c7c44-dg7sj | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548970 | glass_breaking.1720517186084.wav.5281map0.ingestion-fc7f89497-bszq5 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1894793409 | ch02 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894793408 | ch01 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894793406 | ch01 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894793402 | ch02 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894793401 | ch01 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791737 | ch02 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791728 | ch01 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791684 | ch01 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791679 | ch02 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791557 | 5-244459-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791556 | 5-262957-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791554 | 5-249748-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791553 | 5-254160-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791552 | 5-236288-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791551 | 5-234145-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791549 | 5-235874-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791548 | 5-235893-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791547 | 5-221950-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791544 | 5-221593-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791543 | 5-221568-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791542 | 5-221567-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791541 | 5-216368-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791539 | 4-205738-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791538 | 5-201274-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791537 | 4-191297-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791536 | 4-189833-A-22 | normal | 5s | none | audio @ 44.1KHz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.