Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1895549024 | glass_breaking.1720795798871.wav.52gbd0dd.ingestion-5f8bffd587-c8f4m | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895549019 | glass_breaking.1720795807379.wav.52gbd8a7.ingestion-5f8bffd587-c8f4m | anomaly | 1s | none | audio @ 16KHz | |||||
| 1895549004 | glass_breaking.1720517141214.wav.5281kve8.ingestion-fc7f89497-4jl22 | anomaly | 5s | none | audio @ 16KHz | |||||
| 1895548994 | glass_breaking.1720517191633.wav.5281mtfg.ingestion-fc7f89497-bszq5 | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548984 | glass_breaking.1719495038403.wav.519itf5b.ingestion-5bbc9c7c44-8mnxw | anomaly | 2s | none | audio @ 16KHz | |||||
| 1895548974 | glass_breaking.1719495003895.wav.519irv3h.ingestion-5bbc9c7c44-dg7sj | anomaly | 2s | none | audio @ 16KHz | |||||
| 1894793405 | ch02 | normal | 5m 0s | none | audio @ 16KHz | |||||
| 1894791555 | 5-249937-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791550 | 5-233312-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791540 | 5-220027-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791535 | 5-187979-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791530 | 4-197454-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791525 | 4-189838-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791520 | 3-197435-B-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791515 | 4-167642-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791510 | 4-184237-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791505 | 4-156844-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791495 | 3-124795-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791490 | 3-144692-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791485 | 3-123086-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791480 | 3-148330-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791435 | 2-76408-B-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791430 | 2-130979-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791425 | 2-119102-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791420 | 2-117330-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791415 | 1-94036-A-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791405 | 1-54505-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791400 | 1-47273-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791395 | 1-20545-A-28 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791390 | 1-29680-A-21 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894791385 | 1-104089-B-22 | normal | 5s | none | audio @ 44.1KHz | |||||
| 1894782985 | 5-250026-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782980 | 5-251426-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782975 | 5-233607-A-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782970 | 5-217158-A-0 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782965 | 5-203128-A-0 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782960 | 4-211502-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782955 | 4-204777-B-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782950 | 4-204121-A-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782945 | 4-204115-A-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782940 | 4-182395-A-0 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782935 | 4-182041-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782930 | 3-216280-A-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782865 | 3-203374-A-39 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782860 | 3-182023-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782855 | 3-170574-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782850 | 3-152594-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782845 | 3-144028-A-0 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782840 | 2-140841-A-30 | anomaly | 5s | none | audio @ 44.1KHz | |||||
| 1894782835 | 2-122104-A-0 | anomaly | 5s | none | audio @ 44.1KHz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.