Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1829268765 | point.5pgnh18d.s4 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268764 | point.5pgnh18d.s3 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268763 | point.5pgnh18d.s2 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268762 | point.5pgnh18d.s1 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268621 | point.5pgnfemk.s4 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268620 | point.5pgnfemk.s3 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268619 | point.5pgnfemk.s2 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268617 | point.5pgnfemk.s1 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268544 | point.5pgne3l0.s4 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268542 | point.5pgne3l0.s3 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268541 | point.5pgne3l0.s2 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829268539 | point.5pgne3l0.s1 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.