Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1829357260 | testing.5pgqnji5 | thumbsUp | 4s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829355942 | testing.5pgqlf5h | fist | 4s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829350508 | testing.5pgqhalr | point | 8s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829269346 | point.5pgniilo.s3 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829269345 | point.5pgniilo.s2 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829269344 | point.5pgniilo.s1 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264689 | point.5pgn4fcc.s4 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264687 | point.5pgn4fcc.s3 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264685 | point.5pgn4fcc.s2 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264683 | point.5pgn4fcc.s1 | point | 2s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264525 | point.5pgn2nro.s3 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz | ||||
| 1829264524 | point.5pgn2nro.s2 | point | 3s | arduino33BLE | HS256 | thumb, index, middle @ 2Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.