Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 135745490 | Air.3d2fctd4 | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745489 | Alcohol.3d2fh31j | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745488 | Exhale.3d2fnkvl | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745487 | Alcohol.3d2ff4k1 | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745486 | Exhale.3d2fo603 | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745485 | Air.3d2g2ljl | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745484 | Air.3d2g4q52 | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745483 | Air.3d2g6qti | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745482 | Air.3d2gov03 | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745481 | Air.3d2hujpb | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745480 | Air.3d2l4kro | Air | 1m 40s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745479 | EthylAlcohol.3d3arkt1 | EthylAlcohol | 1m 40s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.