Sawyer / samclane-project-1 Public
Data collected
55m 7s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
9,075ms
600,001ms
By frequency
14Hz
47Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
135745490 Air.3d2fctd4 Air Sep 17 2022, 13:38:39 10s WioTerminal HS256 Sep 17 2022, 13:38:39 NO2, C2H5OH, VOC, CO @ 15Hz
135745489 Alcohol.3d2fh31j EthylAlcohol Sep 17 2022, 13:40:56 10s WioTerminal HS256 Sep 17 2022, 13:40:55 NO2, C2H5OH, VOC, CO @ 15Hz
135745488 Exhale.3d2fnkvl EthylAlcohol Sep 17 2022, 13:44:31 10s WioTerminal HS256 Sep 17 2022, 13:44:30 NO2, C2H5OH, VOC, CO @ 15Hz
135745487 Alcohol.3d2ff4k1 EthylAlcohol Sep 17 2022, 13:39:52 10s WioTerminal HS256 Sep 17 2022, 13:39:51 NO2, C2H5OH, VOC, CO @ 15Hz
135745486 Exhale.3d2fo603 EthylAlcohol Sep 17 2022, 13:44:48 10s WioTerminal HS256 Sep 17 2022, 13:44:48 NO2, C2H5OH, VOC, CO @ 15Hz
135745485 Air.3d2g2ljl Air Sep 17 2022, 13:50:32 10s WioTerminal HS256 Sep 17 2022, 13:50:31 NO2, C2H5OH, VOC, CO @ 15Hz
135745484 Air.3d2g4q52 Air Sep 17 2022, 13:51:42 10s WioTerminal HS256 Sep 17 2022, 13:51:42 NO2, C2H5OH, VOC, CO @ 15Hz
135745483 Air.3d2g6qti Air Sep 17 2022, 13:52:49 10s WioTerminal HS256 Sep 17 2022, 13:52:48 NO2, C2H5OH, VOC, CO @ 15Hz
135745482 Air.3d2gov03 Air Sep 17 2022, 14:02:43 10s WioTerminal HS256 Sep 17 2022, 14:02:42 NO2, C2H5OH, VOC, CO @ 15Hz
135745481 Air.3d2hujpb Air Sep 17 2022, 14:23:16 10s WioTerminal HS256 Sep 17 2022, 14:23:16 NO2, C2H5OH, VOC, CO @ 15Hz
135745480 Air.3d2l4kro Air Sep 17 2022, 15:19:00 1m 40s WioTerminal HS256 Sep 17 2022, 15:18:59 NO2, C2H5OH, VOC, CO @ 15Hz
135745479 EthylAlcohol.3d3arkt1 EthylAlcohol Sep 17 2022, 21:38:34 1m 40s WioTerminal HS256 Sep 17 2022, 21:38:32 NO2, C2H5OH, VOC, CO @ 15Hz
Raw data

Click on a sample to load...

Metadata

No metadata.