Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 135745514 | testing.3d0fv97u | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745513 | testing.3d0gla9g | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745512 | testing.3d2fu85v | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745511 | testing.3d2ga92k | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745510 | Air.3d2m28o5 | Air | 1m 40s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745509 | testing.3d3c8rlt | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745508 | testing.3d3ciqf7 | Air | 1m 40s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745507 | testing.3d3cmej2 | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745506 | testing.3d3d7chh | Air | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745505 | testing.3d3k581c | Resin | 30s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745504 | testing.3d3kfjb8 | Resin | 30s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz | ||||
| 135745503 | testing.3d3d91da | EthylAlcohol | 10s | WioTerminal | HS256 | NO2, C2H5OH, VOC, CO @ 15Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.