Anshuman Fauzdar / Predictive_Audio Public
Data collected
28m 21s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By length
50,014ms
50,035ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
82736947 fanNoise.2ng19idf fanNoise Dec 23 2021, 10:16:12 50s Spresense HS256 Dec 23 2021, 10:16:11 audio @ 16000Hz
82736946 fanDisturbance.2o1cbt2p fanDisturbance Dec 30 2021, 03:56:48 50s Spresense HS256 Dec 30 2021, 03:56:48 audio @ 16000Hz
82736945 fanNoise.2ng1ppk0 fanNoise Dec 23 2021, 10:25:03 50s Spresense HS256 Dec 23 2021, 10:25:03 audio @ 16000Hz
82736944 background.2ng1g4vf background Dec 23 2021, 10:19:47 50s Spresense HS256 Dec 23 2021, 10:19:47 audio @ 16000Hz
82736943 fanDisturbance.2o1c5p5n fanDisturbance Dec 30 2021, 03:53:27 50s Spresense HS256 Dec 30 2021, 03:53:27 audio @ 16000Hz
82736942 fanDisturbance.2o1c95nv fanDisturbance Dec 30 2021, 03:55:18 50s Spresense HS256 Dec 30 2021, 03:55:18 audio @ 16000Hz
82736941 fanNoise.2ng31dfc fanNoise Dec 23 2021, 10:46:42 50s Spresense HS256 Dec 23 2021, 10:46:41 audio @ 16000Hz
82736940 fanDisturbance.2o1centh fanDisturbance Dec 30 2021, 03:58:21 50s Spresense HS256 Dec 30 2021, 03:58:21 audio @ 16000Hz
82736939 background.2obu3jp2 background Jan 03 2022, 06:19:15 50s Spresense HS256 Jan 03 2022, 06:19:15 audio @ 16000Hz
82736938 background.2obu7gqm background Jan 03 2022, 06:21:23 50s Spresense HS256 Jan 03 2022, 06:21:23 audio @ 16000Hz
82736937 background.2obuj28a background Jan 03 2022, 06:27:41 50s Spresense HS256 Jan 03 2022, 06:27:41 audio @ 16000Hz
82736936 background.2obtv6h0 background Jan 03 2022, 06:16:50 50s Spresense HS256 Jan 03 2022, 06:16:50 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.