Anshuman Fauzdar / Predictive_Audio Public
Data collected
28m 21s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By length
50,014ms
50,015ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
82736954 fanNoise.2oc0jo6m fanNoise Jan 03 2022, 07:03:01 50s Spresense HS256 Jan 03 2022, 07:03:01 audio @ 16000Hz
82736953 fanNoise.2oc0n93h fanNoise Jan 03 2022, 07:04:56 50s Spresense HS256 Jan 03 2022, 07:04:56 audio @ 16000Hz
82736952 fanDisturbance.2oc1sn7h fanDisturbance Jan 03 2022, 07:25:23 50s Spresense HS256 Jan 03 2022, 07:25:23 audio @ 16000Hz
82736951 background.2oc2930o background Jan 03 2022, 07:32:09 50s Spresense HS256 Jan 03 2022, 07:32:08 audio @ 16000Hz
82736950 fanNoise.2oc0s9al fanNoise Jan 03 2022, 07:07:41 50s Spresense HS256 Jan 03 2022, 07:07:40 audio @ 16000Hz
82736949 fanDisturbance.2oc1vmjr fanDisturbance Jan 03 2022, 07:27:01 50s Spresense HS256 Jan 03 2022, 07:27:01 audio @ 16000Hz
82736948 background.2oc25opj background Jan 03 2022, 07:30:20 50s Spresense HS256 Jan 03 2022, 07:30:20 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.