yuki / Road-Surface-Recognition Public
Data collected
17m 10s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
1491649354 smooth-flat-30km_h.s6 smooth 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491649353 smooth-flat-30km_h.s5 smooth 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491649352 smooth-flat-30km_h.s4 smooth 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491649351 smooth-flat-30km_h.s3 smooth 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491649349 smooth-flat-30km_h.s1 smooth 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605274 medium-pavement-4.s4 medium 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605273 medium-pavement-4.s3 medium 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605272 medium-pavement-4.s2 medium 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605271 medium-pavement-4.s1 medium 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605217 medium-pavement-10.s2 rough 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605216 medium-pavement-10.s1 rough 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
1491605128 medium-pavement-6.s3 medium 5s HS256 555A0002-0011-467A-9538-01F0652C74E8_1, 555A0002-0011-467A-9538-01F0652C74E8_2, 555A0002-0011-467A-9538-01F0652C74E8_3 @ 15.151515151515152Hz
Raw data

Click on a sample to load...

Metadata

No metadata.