Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1466483196 | syringe.5e0rr9d9 | syringe | phone_m40at0ps | HS256 | image | ||||
1466479538 | syringe.5e0rqo0e | syringe | phone_m40at0ps | HS256 | image | ||||
1466479341 | syringe.5e0rqn89 | syringe | phone_m40at0ps | HS256 | image | ||||
1466478698 | syringe.5e0rqlqq | syringe | phone_m40at0ps | HS256 | image | ||||
1466478451 | syringe.5e0rqksu | syringe | phone_m40at0ps | HS256 | image | ||||
1466478196 | syringe.5e0rqjh4 | syringe | phone_m40at0ps | HS256 | image | ||||
1466477862 | syringe.5e0rqgen | syringe | phone_m40at0ps | HS256 | image | ||||
1466475902 | syringe.5e0rq9qv | syringe | phone_m40at0ps | HS256 | image | ||||
1466473073 | syringe.5e0rpt9k | syringe | phone_m40at0ps | HS256 | image | ||||
1466472811 | syringe.5e0rps1r | syringe | phone_m40at0ps | HS256 | image | ||||
1466471994 | syringe.5e0rpoip | syringe | phone_m40at0ps | HS256 | image | ||||
1466462231 | syringe.5e0roev2 | syringe | phone_m40at0ps | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.