Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1466483196 | syringe.5e0rr9d9 | syringe | Dec 02 2024, 17:38:03 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:02 | image | ||
1466479538 | syringe.5e0rqo0e | syringe | Dec 02 2024, 17:37:47 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:45 | image | ||
1466479341 | syringe.5e0rqn89 | syringe | Dec 02 2024, 17:37:46 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:44 | image | ||
1466478698 | syringe.5e0rqlqq | syringe | Dec 02 2024, 17:37:43 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:42 | image | ||
1466478451 | syringe.5e0rqksu | syringe | Dec 02 2024, 17:37:42 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:41 | image | ||
1466478196 | syringe.5e0rqjh4 | syringe | Dec 02 2024, 17:37:41 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:40 | image | ||
1466477862 | syringe.5e0rqgen | syringe | Dec 02 2024, 17:37:39 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:36 | image | ||
1466475902 | syringe.5e0rq9qv | syringe | Dec 02 2024, 17:37:31 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:30 | image | ||
1466473073 | syringe.5e0rpt9k | syringe | Dec 02 2024, 17:37:18 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:17 | image | ||
1466472811 | syringe.5e0rps1r | syringe | Dec 02 2024, 17:37:17 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:16 | image | ||
1466471994 | syringe.5e0rpoip | syringe | Dec 02 2024, 17:37:13 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:12 | image | ||
1466462231 | syringe.5e0roev2 | syringe | Dec 02 2024, 17:36:32 | phone_m40at0ps | HS256 | Dec 02 2024, 17:36:29 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.