Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1472442118 | testing.5e3epksf | testing | Dec 03 2024, 17:47:41 | none | Dec 03 2024, 17:47:41 | image | |||
1472440997 | testing.5e3eo86m | testing | Dec 03 2024, 17:46:55 | none | Dec 03 2024, 17:46:55 | image | |||
1472439724 | testing.5e3en99f | testing | Dec 03 2024, 17:46:24 | none | Dec 03 2024, 17:46:23 | image | |||
1472439660 | testing.5e3emffl | testing | Dec 03 2024, 17:45:57 | none | Dec 03 2024, 17:45:57 | image | |||
1472439646 | testing.5e3elj19 | testing | Dec 03 2024, 17:45:28 | none | Dec 03 2024, 17:45:28 | image | |||
1466490423 | syringe.5e0rs769 | syringe | Dec 02 2024, 17:38:35 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:33 | image | ||
1466490195 | syringe.5e0rs7c4 | syringe | Dec 02 2024, 17:38:34 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:33 | image | ||
1466489351 | syringe.5e0rs2v0 | syringe | Dec 02 2024, 17:38:30 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:28 | image | ||
1466488303 | syringe.5e0rrv7v | syringe | Dec 02 2024, 17:38:25 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:24 | image | ||
1466487226 | syringe.5e0rrp2o | syringe | Dec 02 2024, 17:38:21 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:18 | image | ||
1466482995 | syringe.5e0rr8ng | syringe | Dec 02 2024, 17:38:02 | phone_m40at0ps | HS256 | Dec 02 2024, 17:38:01 | image | ||
1466479505 | syringe.5e0rqnpm | syringe | Dec 02 2024, 17:37:46 | phone_m40at0ps | HS256 | Dec 02 2024, 17:37:44 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.