Target
EON Tuner
Nvidia Jetson Nano
100 ms
4194304 kB
16777216 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #1 - EON Tuner (Nov 21 2024, 19:50:14, finished)
0.032 | 0.032 | 32
0.005 | 100 | 81%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:14:27 PM
0.05 | 0.025 | 32
0.005 | 100 | 76%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:07:31 PM
0.032 | 0.032 | 32
0.005 | 100 | 75%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:05:53 PM
0.05 | 0.05 | 32
0.005 | 100 | 65%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 7:57:38 PM
0.032 | 0.032 | 32
0.005 | 100 | 53%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 8:03:09 PM
0.05 | 0.05 | 32
0.005 | 100 | 37%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 8:11:31 PM
0.032 | 0.032 | 40
0.005 | 100 | 37%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 7:57:40 PM
0.032 | 0.032 | 32
0.005 | 100 | 37%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 8:07:20 PM
0.05 | 0.025 | 32
0.005 | 100 | 37%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 7:57:07 PM
0.05 | 0.025 | 32
0.005 | 100 | 36%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:00:08 PM
0.032 | 0.032 | 40
0.005 | 100 | 32%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:04:29 PM
0.05 | 0.025 | 32
0.005 | 100 | 29%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:00:06 PM
0.05 | 0.05 | 40
0.005 | 100 | 28%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/21/2024, 8:12:18 PM
0.05 | 0.05 | 32
0.005 | 100 | 25%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 8:00:01 PM
0.05 | 0.05 | 40
0.005 | 100 | 25%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
11/21/2024, 8:02:29 PM