Target
EON Tuner
Nvidia Jetson Nano
100 ms
4194304 kB
16777216 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #2 - EON Tuner (Nov 25 2024, 21:21:50, finished)
0.02 | 0.01 | 32
0.005 | 100 | 83%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:41:19 PM
0.05 | 0.025 | 32
0.005 | 100 | 79%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:36:41 PM
0.02 | 0.01 | 32
0.005 | 100 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:41:06 PM
0.05 | 0.05 | 32
0.005 | 100 | 70%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:35:17 PM
0.05 | 0.05 | 32
0.005 | 100 | 66%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:39:40 PM
0.032 | 0.032 | 32
0.005 | 100 | 64%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:33:51 PM
0.05 | 0.05 | 32
0.005 | 100 | 64%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:28:31 PM
0.02 | 0.01 | 32
0.005 | 100 | 62%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:38:51 PM
0.02 | 0.02 | 32
0.005 | 100 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:37:20 PM
0.02 | 0.01 | 32
0.005 | 100 | 47%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:36:31 PM
0.02 | 0.01 | 40
0.005 | 100 | 41%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:35:00 PM
0.05 | 0.025 | 32
0.005 | 100 | 41%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:25:13 PM
0.02 | 0.02 | 32
0.005 | 100 | 38%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:43:10 PM
0.02 | 0.02 | 32
0.005 | 100 | 36%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
11/25/2024, 9:35:43 PM
0.02 | 0.01 | 32
0.005 | 100 | 34%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
11/25/2024, 9:31:23 PM