Target
Test1
Nvidia Jetson Nano
100 ms
4194304 kB
16777216 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #3 - Test1 (Nov 25 2024, 13:18:33, finished)
0.032 | 0.032 | 32
0.005 | 100 | 75%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:28:38 PM
0.02 | 0.01 | 32
0.005 | 100 | 74%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| conv1d | 256 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:46:17 PM
0.02 | 0.01 | 32
0.005 | 100 | 73%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| conv1d | 256 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:44:06 PM
0.05 | 0.025 | 32
0.005 | 100 | 56%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:32:11 PM
0.05 | 0.05 | 32
0.005 | 100 | 52%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:37:42 PM
0.05 | 0.025 | 32
0.005 | 100 | 51%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:21:46 PM
0.05 | 0.05 | 32
0.005 | 100 | 50%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| conv2d | 128 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:32:15 PM
0.02 | 0.02 | 32
0.005 | 100 | 49%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:36:56 PM
0.02 | 0.02 | 32
0.005 | 100 | 49%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:33:30 PM
0.02 | 0.02 | 32
0.005 | 100 | 43%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:32:56 PM
0.02 | 0.01 | 32
0.005 | 100 | 43%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:37:40 PM
0.02 | 0.02 | 32
0.005 | 100 | 40%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:27:12 PM
0.02 | 0.01 | 32
0.005 | 100 | 38%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| dropout | - | - | 0.5 |
11/25/2024, 1:34:25 PM
0.02 | 0.02 | 32
0.005 | 100 | 35%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:41:44 PM
0.02 | 0.01 | 32
0.005 | 100 | 32%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/25/2024, 1:42:08 PM