Target
Test1
Nvidia Jetson Nano
100 ms
4194304 kB
16777216 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #2 - Test1 (Nov 21 2024, 19:51:33, finished)
0.032 | 0.032 | 32
0.005 | 100 | 77%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:16:37 PM
0.05 | 0.025 | 32
0.005 | 100 | 76%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:11:49 PM
0.032 | 0.032 | 32
0.005 | 100 | 75%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:06:47 PM
0.032 | 0.032 | 32
0.005 | 100 | 75%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 8:04:21 PM
0.05 | 0.025 | 32
0.005 | 100 | 51%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 7:59:42 PM
0.032 | 0.032 | 32
0.005 | 100 | 45%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 8:11:04 PM
0.05 | 0.025 | 32
0.005 | 100 | 33%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 8 | 3 | - |
| conv1d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:11:51 PM
0.05 | 0.025 | 32
0.005 | 100 | 32%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:02:03 PM
0.05 | 0.05 | 40
0.005 | 100 | 29%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:15:57 PM
0.05 | 0.05 | 32
0.005 | 100 | 29%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 7:59:04 PM
0.05 | 0.025 | 40
0.005 | 100 | 28%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 16 | 3 | - |
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 8:10:20 PM
0.05 | 0.025 | 32
0.005 | 100 | 28%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 8:02:11 PM
0.032 | 0.032 | 40
0.005 | 100 | 27%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.5 |
11/21/2024, 7:59:39 PM
0.032 | 0.032 | 32
0.005 | 100 | 26%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 8:17:20 PM
0.05 | 0.05 | 32
0.005 | 100 | 25%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| dropout | - | - | 0.25 |
11/21/2024, 8:14:27 PM