Data collected
10762h 30m 0s
Train / test split
76% /
24%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1551193073 | F2470_20241224000000_to_20241225234500 | 0.809, 0.81, 0.811, 0.812, 0.813, 0.814, 0.8140394736842105, 0.814078947368421, 0.8141184210526315, 0.8141578947368421, 0.8141973684210526, 0.8142368421052631, 0.8142763157894737, 0.8143157894736841, 0.8143552631578946, 0.8143947368421052, 0.8144342105263157, 0.8144736842105262, 0.8145131578947368, 0.8145526315789473, 0.8145921052631578, 0.8146315789473684, 0.8146710526315789, 0.8147105263157894, 0.81475, 0.8147894736842105, 0.814828947368421, 0.8148684210526316, 0.814907894736842, 0.8149473684210525, 0.8149868421052631, 0.8150263157894736, 0.8150657894736841, 0.8151052631578947, 0.8151447368421052, 0.8151842105263157, 0.8152236842105263, 0.8152631578947368, 0.8153026315789473, 0.8153421052631579, 0.8153815789473684, 0.8154210526315789, 0.8154605263157895, 0.8154999999999999, 0.8155394736842104, 0.815578947368421, 0.8156184210526315, 0.815657894736842, 0.8156973684210526, 0.8157368421052631, 0.8157763157894736, 0.8158157894736842, 0.8158552631578947, 0.8158947368421052, 0.8159342105263158, 0.8159736842105263, 0.8160131578947368, 0.8160526315789474, 0.8160921052631579, 0.8161315789473683, 0.8161710526315789, 0.8162105263157894, 0.8162499999999999, 0.8162894736842105, 0.816328947368421, 0.8163684210526315, 0.816407894736842, 0.8164473684210526, 0.8164868421052631, 0.8165263157894737, 0.8165657894736842, 0.8166052631578947, 0.8166447368421053, 0.8166842105263158, 0.8167236842105262, 0.8167631578947367, 0.8168026315789473, 0.8168421052631578, 0.8168815789473683, 0.8169210526315789, 0.8169605263157894, 0.817, 0.8170394736842105, 0.817078947368421, 0.8171184210526315, 0.8171578947368421, 0.8171973684210526, 0.8172368421052632, 0.8172763157894737, 0.8173157894736841, 0.8173552631578946, 0.8173947368421052, 0.8174342105263157, 0.8174736842105262, 0.8175131578947368, 0.8175526315789473, 0.8175921052631578, 0.8176315789473684, 0.8176710526315789, 0.8177105263157894, 0.81775, 0.8177894736842105, 0.817828947368421, 0.8178684210526316, 0.817907894736842, 0.8179473684210525, 0.8179868421052631, 0.8180263157894736, 0.8180657894736841, 0.8181052631578947, 0.8181447368421052, 0.8181842105263157, 0.8182236842105263, 0.8182631578947368, 0.8183026315789473, 0.8183421052631579, 0.8183815789473684, 0.8184210526315789, 0.8184605263157895, 0.8185, 0.8185394736842104, 0.818578947368421, 0.8186184210526315, 0.818657894736842, 0.8186973684210526, 0.8187368421052631, 0.8187763157894736, 0.8188157894736842, 0.8188552631578947, 0.8188947368421052, 0.8189342105263158, 0.8189736842105263, 0.8190131578947368, 0.8190526315789474, 0.8190921052631579, 0.8191315789473683, 0.8191710526315789, 0.8192105263157894, 0.8192499999999999, 0.8192894736842105, 0.819328947368421, 0.8193684210526315, 0.8194078947368421, 0.8194473684210526, 0.8194868421052631, 0.8195263157894737, 0.8195657894736842, 0.8196052631578947, 0.8196447368421053, 0.8196842105263158, 0.8197236842105262, 0.8197631578947367, 0.8198026315789473, 0.8198421052631578, 0.8198815789473684, 0.8199210526315789, 0.8199605263157894, 0.82, 0.819, 0.818, 0.816, 0.815 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1551193072 | F2470_20241228000000_to_20241229234500 | 0.799, 0.798, 0.797, 0.796, 0.795, 0.8, 0.801, 0.802, 0.803, 0.794, 0.793, 0.792, 0.791, 0.79, 0.789, 0.788, 0.787 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1551193071 | F2470_20241226000000_to_20241227234500 | 0.812, 0.811, 0.81, 0.809, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803, 0.802, 0.801, 0.8, 0.799, 0.798 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1551193070 | F2470_20241230000000_to_20241231234500 | 0.787, 0.786, 0.785, 0.784, 0.783, 0.7849666666666667, 0.7849333333333334, 0.7849, 0.7848666666666667, 0.7848333333333334, 0.7848, 0.7847666666666667, 0.7847333333333334, 0.7847000000000001, 0.7846666666666667, 0.7846333333333334, 0.7846000000000001, 0.7845666666666667, 0.7845333333333334, 0.7845, 0.7844666666666666, 0.7844333333333333, 0.7844, 0.7843666666666667, 0.7843333333333333, 0.7843, 0.7842666666666667, 0.7842333333333333, 0.7842, 0.7841666666666667, 0.7841333333333333, 0.7841, 0.7840666666666667, 0.7840333333333334, 0.782, 0.781, 0.78, 0.779, 0.778, 0.777, 0.776, 0.775, 0.774, 0.773, 0.772, 0.788, 0.791, 0.792, 0.794, 0.809, 0.839, 0.848, 0.852, 0.854, 0.858, 0.864, 0.87, 0.875, 0.883, 0.892, 0.899, 0.905, 0.912, 0.917, | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589934 | F2470_20241218000000_to_20241219234500 | 0.8623711340206186, 0.8629278350515464, 0.8634845360824742, 0.8640412371134021, 0.8645979381443298, 0.8651546391752577, 0.8657113402061856, 0.8662680412371134, 0.8668247422680412, 0.867381443298969, 0.8679381443298969, 0.8684948453608248, 0.8690515463917525, 0.8696082474226804, 0.8701649484536083, 0.8707216494845361, 0.8712783505154639, 0.8718350515463917, 0.8723917525773196, 0.8729484536082475, 0.8735051546391752, 0.8740618556701031, 0.874618556701031, 0.8751752577319588, 0.8757319587628866, 0.8762886597938144, 0.8768453608247423, 0.8774020618556702, 0.8779587628865979, 0.8785154639175258, 0.8790721649484536, 0.8796288659793814, 0.8801855670103093, 0.8807422680412371, 0.881298969072165, 0.8818556701030928, 0.8824123711340206, 0.8829690721649485, 0.8835257731958763, 0.8840824742268041, 0.884639175257732, 0.8851958762886598, 0.8857525773195877, 0.8863092783505154, 0.8868659793814433, 0.8874226804123712, 0.887979381443299, 0.8885360824742268, 0.8890927835051546, 0.8896494845360825, 0.8902061855670104, 0.8907628865979381, 0.891319587628866, 0.8918762886597938, 0.8924329896907217, 0.8929896907216495, 0.8935463917525773, 0.8941030927835052, 0.8946597938144331, 0.8952164948453608, 0.8957731958762887, 0.8963298969072165, 0.8968865979381444, 0.8974432989690722, 0.898, 0.899, 0.901, 0.904, 0.91, 0.915, 0.918, 0.917, 0.916, 0.913, 0.912, 0.909, 0.908, 0.907, 0.906, 0.903, 0.902, 0.9, 0.897, 0.905, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.856 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589933 | F2470_20241224000000_to_20241224101500 | 0.809, 0.81, 0.811, 0.812, 0.813, 0.814, | 10h 30m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589932 | F2470_20241212000000_to_20241213234500 | 1.047, 1.046, 1.045, 1.044, 1.043, 1.042, 1.04, 1.039, 1.038, 1.037, 1.035, 1.034, 1.033, 1.032, 1.031, 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.022, 1.021, 1.02, 1.019, 1.018, 1.017, 1.016, 1.015, 1.014, 1.012, 1.01, 1.009, 1.008, 1.007, 1.006, 1.005, 1.004, 1.003, 1.002, 1.001, 1.0, 0.999, 0.998, 0.997, 0.995, 0.994, 0.993, 0.992, 0.991, 0.99, 0.989, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975, 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965, 0.964, 0.963, 0.962, 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.955, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589931 | F2470_20241222000000_to_20241223234500 | 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.836, 0.835, 0.834, 0.833, 0.832, 0.831, 0.83, 0.829, 0.828, 0.827, 0.826, 0.825, 0.824, 0.823, 0.822, 0.821, 0.82, 0.819, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811, 0.81, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797, 0.796, 0.795, 0.794, 0.793, 0.792, 0.791, 0.79, 0.789, 0.788, 0.787, 0.786, 0.785, 0.784, 0.783, 0.7924285714285715, 0.7928571428571429, 0.7932857142857144, 0.7937142857142857, 0.7941428571428572, 0.7945714285714286, 0.809 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589930 | F2470_20241214000000_to_20241215234500 | 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.926, 0.925, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916, 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.891, 0.89, 0.889, 0.888, 0.886, 0.887, 0.885, 0.884, 0.883, 0.882, 0.881, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.872, 0.871 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589929 | F2470_20241210000000_to_20241211234500 | 1.415, 1.41, 1.406, 1.403, 1.399, 1.395, 1.391, 1.386, 1.383, 1.378, 1.374, 1.371, 1.367, 1.365, 1.363, 1.359, 1.356, 1.351, 1.348, 1.346, 1.342, 1.339, 1.336, 1.332, 1.33, 1.327, 1.323, 1.32, 1.317, 1.314, 1.311, 1.308, 1.305, 1.303, 1.299, 1.296, 1.294, 1.291, 1.288, 1.286, 1.283, 1.28, 1.278, 1.275, 1.272, 1.27, 1.267, 1.264, 1.262, 1.26, 1.258, 1.255, 1.253, 1.25, 1.248, 1.245, 1.243, 1.24, 1.239, 1.236, 1.235, 1.232, 1.229, 1.227, 1.2255051546391753, 1.2240103092783505, 1.222515463917526, 1.2210206185567012, 1.2195257731958764, 1.2180309278350516, 1.2165360824742268, 1.215041237113402, 1.2135463917525775, 1.2120515463917527, 1.210556701030928, 1.2090618556701032, 1.2075670103092784, 1.2060721649484536, 1.204577319587629, 1.2030824742268043, 1.2015876288659795, 1.2000927835051547, 1.19859793814433, 1.1971030927835051, 1.1956082474226806, 1.1941134020618558, 1.192618556701031, 1.1911237113402062, 1.1896288659793814, 1.1881340206185569, 1.186639175257732, 1.1851443298969073, 1.1836494845360825, 1.1821546391752578, 1.180659793814433, 1.1791649484536084, 1.1776701030927836, 1.1761752577319589, 1.174680412371134, 1.1731855670103093, 1.1716907216494845, 1.17019587628866, 1.1687010309278352, 1.1672061855670104, 1.1657113402061856, 1.1642164948453608, 1.1627216494845363, 1.1612268041237115, 1.1597319587628867, 1.158237113402062, 1.1567422680412371, 1.1552474226804124, 1.1537525773195878, 1.152257731958763, 1.1507628865979382, 1.1492680412371135, 1.1477731958762887, 1.146278350515464, 1.1447835051546393, 1.1432886597938146, 1.1417938144329898, 1.140298969072165, 1.1388041237113402, 1.1373092783505157, 1.1358144329896909, 1.134319587628866, 1.1328247422680413, 1.1313298969072165, 1.1298350515463917, 1.1283402061855672, 1.1268453608247424, 1.1253505154639176, 1.1238556701030928, 1.122360824742268, 1.1208659793814433, 1.1193711340206187, 1.117876288659794, 1.1163814432989692, 1.1148865979381444, 1.1133917525773196, 1.1118969072164948, 1.1104020618556703, 1.1089072164948455, 1.1074123711340207, 1.105917525773196, 1.1044226804123711, 1.1029278350515463, 1.1014329896907218, 1.099938144329897, 1.0984432989690722, 1.0969484536082474, 1.0954536082474227, 1.093958762886598, 1.0924639175257733, 1.0909690721649485, 1.0894742268041238, 1.087979381443299, 1.0864845360824742, 1.0849896907216496, 1.0834948453608249, 1.082, 1.08, 1.079, 1.078, 1.076, 1.075, 1.074, 1.073, 1.072, 1.071, 1.07, 1.068, 1.067, 1.066, 1.065, 1.064, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055, 1.054, 1.053, 1.051, 1.05, 1.048 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589928 | F2470_20241220000000_to_20241221234500 | 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.844, 0.843, 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.845 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1545589927 | F2470_20241216000000_to_20241217234500 | 0.87, 0.871, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.857, 0.856, 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.845, 0.844, 0.843, 0.842, 0.841, 0.8445567010309278, 0.8451134020618556, 0.8456701030927835, 0.8462268041237113, 0.8467835051546392, 0.8473402061855669, 0.8478969072164948, 0.8484536082474227, 0.8490103092783505, 0.8495670103092783, 0.8501237113402061, 0.850680412371134, 0.8512371134020619, 0.8517938144329896, 0.8523505154639175, 0.8529072164948454, 0.8534639175257732, 0.854020618556701, 0.8545773195876288, 0.8551340206185567, 0.8556907216494846, 0.8562474226804123, 0.8568041237113402, 0.857360824742268, 0.8579175257731959, 0.8584742268041237, 0.8590309278350515, 0.8595876288659794, 0.8601443298969073, 0.860701030927835, 0.8612577319587629, 0.8618144329896907 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.