Flood Monitoring Org / Flood Monitor +8Hr Public
Data collected
10762h 30m 0s
Train / test split
76% / 24%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
37,800,000ms
172,800,000ms
By frequency
0Hz
1Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1551193073 F2470_20241224000000_to_20241225234500 0.809, 0.81, 0.811, 0.812, 0.813, 0.814, 0.8140394736842105, 0.814078947368421, 0.8141184210526315, 0.8141578947368421... Jan 02 2025, 11:20:17 48h 0m 0s HS256 Jan 02 2025, 11:20:17 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1551193072 F2470_20241228000000_to_20241229234500 0.799, 0.798, 0.797, 0.796, 0.795, 0.8, 0.801, 0.802, 0.803, 0.794... Jan 02 2025, 11:20:17 48h 0m 0s HS256 Jan 02 2025, 11:20:17 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1551193071 F2470_20241226000000_to_20241227234500 0.812, 0.811, 0.81, 0.809, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803... Jan 02 2025, 11:20:17 48h 0m 0s HS256 Jan 02 2025, 11:20:17 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1551193070 F2470_20241230000000_to_20241231234500 0.787, 0.786, 0.785, 0.784, 0.783, 0.7849666666666667, 0.7849333333333334, 0.7849, 0.7848666666666667, 0.7848333333333334... Jan 02 2025, 11:20:17 48h 0m 0s HS256 Jan 02 2025, 11:20:17 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589934 F2470_20241218000000_to_20241219234500 0.8623711340206186, 0.8629278350515464, 0.8634845360824742, 0.8640412371134021, 0.8645979381443298, 0.8651546391752577, 0.8657113402061856, 0.8662680412371134, 0.8668247422680412, 0.867381443298969... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589933 F2470_20241224000000_to_20241224101500 0.809, 0.81, 0.811, 0.812, 0.813, 0.814, Dec 30 2024, 15:55:03 10h 30m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589932 F2470_20241212000000_to_20241213234500 1.047, 1.046, 1.045, 1.044, 1.043, 1.042, 1.04, 1.039, 1.038, 1.037... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589931 F2470_20241222000000_to_20241223234500 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.836, 0.835, 0.834, 0.833... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589930 F2470_20241214000000_to_20241215234500 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.939, 0.938... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589929 F2470_20241210000000_to_20241211234500 1.415, 1.41, 1.406, 1.403, 1.399, 1.395, 1.391, 1.386, 1.383, 1.378... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589928 F2470_20241220000000_to_20241221234500 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589927 F2470_20241216000000_to_20241217234500 0.87, 0.871, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862... Dec 30 2024, 15:55:03 48h 0m 0s HS256 Dec 30 2024, 15:55:03 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.