Flood Monitoring Org / Flood Monitor +8Hr Public
Data collected
10762h 30m 0s
Train / test split
83% / 17%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
1304609445 F2470_20231218000000_to_20231219234500 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609437 F2470_20231224000000_to_20231225234500 0.839, 0.84, 0.841, 0.842, 0.843, 0.844, 0.846, 0.847, 0.848, 0.849... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609435 F2470_20231202000000_to_20231203234500 0.891, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609421 F2470_20231230000000_to_20231231234500 1.202, 1.201, 1.199, 1.198, 1.2, 1.205, 1.211, 1.215, 1.216, 1.214... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609415 F2470_20231228000000_to_20231229234500 1.86, 1.857, 1.856, 1.855, 1.853, 1.852, 1.851, 1.85, 1.848, 1.847... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609412 F2470_20231206000000_to_20231207234500 1.509, 1.502, 1.494, 1.486, 1.479, 1.471, 1.463, 1.458, 1.449, 1.443... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609410 F2470_20231222000000_to_20231223234500 0.862, 0.861, 0.86, 0.859, 0.858, 0.857, 0.856, 0.855, 0.854, 0.853... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609406 F2470_20231226000000_to_20231227234500 0.815, 0.814, 0.813, 0.812, 0.811, 0.81, 0.809, 0.808, 0.807, 0.806... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609404 F2470_20231204000000_to_20231205234500 0.995, 1.002, 1.008, 1.014, 1.021, 1.029, 1.04, 1.048, 1.054, 1.061... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609402 F2470_20231216000000_to_20231217234500 1.064, 1.063, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609398 F2470_20231120000000_to_20231121234500 1.481, 1.477, 1.471, 1.466, 1.461, 1.456, 1.451, 1.446, 1.441, 1.436... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1304609396 F2470_20231214000000_to_20231215234500 1.252, 1.251, 1.248, 1.247, 1.245, 1.244, 1.242, 1.24, 1.239, 1.236... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.