Flood Monitoring Org / Flood Monitor +4Hr Public
Data collected
10570h 30m 0s
Train / test split
75% / 25%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
37,800,000ms
172,800,000ms
By frequency
0Hz
1Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1545589942 F2470_20241218000000_to_20241219234500 0.8534639175257732, 0.854020618556701, 0.8545773195876288, 0.8551340206185567, 0.8556907216494846, 0.8562474226804123, 0.8568041237113402, 0.857360824742268, 0.8579175257731959, 0.8584742268041237... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589941 F2470_20241214000000_to_20241215234500 0.955, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947, 0.946... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589940 F2470_20241220000000_to_20241221234500 0.871, 0.87, 0.869, 0.868, 0.867, 0.865, 0.864, 0.863, 0.862, 0.861... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589939 F2470_20241216000000_to_20241217234500 0.878, 0.877, 0.876, 0.875, 0.874, 0.872, 0.871, 0.87, 0.869, 0.868... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589938 F2470_20241210000000_to_20241211234500 1.508, 1.5, 1.493, 1.486, 1.479, 1.472, 1.465, 1.46, 1.454, 1.449... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589937 F2470_20241222000000_to_20241223234500 0.846, 0.845, 0.843, 0.842, 0.841, 0.84, 0.839, 0.838, 0.837, 0.836... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589936 F2470_20241224000000_to_20241224101500 0.8, 0.801, 0.802, 0.803, 0.804, 0.805, 0.806, 0.807, 0.808, 0.809... Dec 30 2024, 15:55:04 10h 30m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1545589935 F2470_20241212000000_to_20241213234500 1.065, 1.064, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055... Dec 30 2024, 15:55:04 48h 0m 0s HS256 Dec 30 2024, 15:55:04 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827447 F2470_20241130000000_to_20241201234500 0.8548969072164948, 0.8547731958762886, 0.8546494845360825, 0.8545257731958763, 0.8544020618556701, 0.8542783505154639, 0.8541546391752577, 0.8540309278350515, 0.8539072164948454, 0.8537835051546392... Dec 12 2024, 11:23:55 48h 0m 0s HS256 Dec 12 2024, 11:23:55 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827446 F2470_20241124000000_to_20241125234500 1.538, 1.547, 1.556, 1.562, 1.573, 1.585, 1.592, 1.62, 1.651, 1.665... Dec 12 2024, 11:23:55 48h 0m 0s HS256 Dec 12 2024, 11:23:55 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827445 F2470_20241126000000_to_20241127234500 1.177, 1.174, 1.171, 1.169, 1.166, 1.163, 1.16, 1.157, 1.155, 1.151... Dec 12 2024, 11:23:55 48h 0m 0s HS256 Dec 12 2024, 11:23:55 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1502827444 F2470_20241204000000_to_20241205234500 0.877, 0.876, 0.875, 0.874, 0.873, 0.872, 0.871, 0.87, 0.869, 0.868... Dec 12 2024, 11:23:55 48h 0m 0s HS256 Dec 12 2024, 11:23:55 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.