Flood Monitoring Org / Flood Monitor +4Hr Public
Data collected
10570h 30m 0s
Train / test split
82% / 18%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
1373834339 F2470_20241027000000_to_20241027234500 Disabled 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797, 0.796, 0.795, 0.794... 24h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879759 F2470_20231230000000_to_20231231234500 1.217, 1.216, 1.214, 1.212, 1.211, 1.21, 1.208, 1.207, 1.206, 1.204... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879735 F2470_20231216000000_to_20231217234500 1.075, 1.074, 1.073, 1.072, 1.071, 1.07, 1.069, 1.068, 1.067, 1.066... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879727 F2470_20231222000000_to_20231223234500 0.873, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879723 F2470_20231228000000_to_20231229234500 1.965, 1.956, 1.946, 1.937, 1.926, 1.919, 1.911, 1.903, 1.895, 1.89... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879719 F2470_20231226000000_to_20231227234500 0.82, 0.819, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879717 F2470_20231218000000_to_20231219234500 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879715 F2470_20231106000000_to_20231107234500 1.154, 1.152, 1.15, 1.148, 1.145, 1.144, 1.141, 1.139, 1.137, 1.135... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879713 F2470_20231220000000_to_20231221234500 0.926, 0.925, 0.924, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879711 F2470_20231214000000_to_20231215234500 1.285, 1.283, 1.28, 1.278, 1.276, 1.274, 1.272, 1.27, 1.267, 1.266... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879709 F2470_20231212000000_to_20231213234500 1.76, 1.75, 1.745, 1.746, 1.741, 1.732, 1.723, 1.715, 1.711, 1.709... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
1303879707 F2470_20231126000000_to_20231127234500 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862... 48h 0m 0s HS256 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz
Raw data

Click on a sample to load...

Metadata

No metadata.