Data collected
10570h 30m 0s
Train / test split
75% /
25%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1373834339 | F2470_20241027000000_to_20241027234500 Disabled | 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797, 0.796, 0.795, 0.794, 0.793, 0.792, 0.791, 0.79, 0.789, 0.805, 0.811, 0.814, 0.816, 0.818, 0.822, 0.827, 0.829, 0.831, 0.832, | 24h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879759 | F2470_20231230000000_to_20231231234500 | 1.217, 1.216, 1.214, 1.212, 1.211, 1.21, 1.208, 1.207, 1.206, 1.204, 1.203, 1.202, 1.201, 1.199, 1.198, 1.2, 1.205, 1.215, 1.219, 1.224, 1.226, 1.227, 1.228, 1.229, 1.231, 1.233, 1.236, 1.235, 1.237, 1.238, 1.239, 1.242, 1.243, 1.246, 1.248, 1.252, 1.255, 1.259, 1.264, 1.268, 1.273, 1.279, 1.307, 1.352, 1.365, 1.372, 1.379, 1.386, 1.394, 1.403, 1.412, 1.42, 1.432, 1.45, 1.472, 1.49, 1.505, 1.52, 1.533, 1.548, 1.563, 1.577, 1.592, 1.605, 1.617, 1.629, 1.642, 1.657, 1.673, 1.689, 1.707, 1.725, 1.743, 1.761, 1.78, 1.798, 1.818, 1.839, 1.86, 1.88, 1.9, 1.92, 1.94, 1.961, 1.981, 2.001, 2.02, 2.037, 2.053, 2.069, 2.082, 2.094, 2.105, 2.116, 2.126, 2.136, 2.14, 2.146, 2.153, 2.16, 2.166, 2.173, 2.179, 2.185, 2.19, 2.195, 2.199, 2.204, 2.208, 2.213, 2.216, 2.22, 2.222, 2.224, 2.225, 2.226, 2.223, 2.221, 2.218, 2.215, 2.211, 2.207, 2.2, 2.193, 2.186, 2.177, 2.17, 2.159, 2.15, 2.138, 2.127, 2.114, 2.101, 2.088, 2.073, 2.059, 2.044, 2.028, 2.014, 2.0, 1.985, 1.97, 1.955, 1.941, 1.927, 1.913, 1.885, 1.873, 1.862, 1.848, 1.837, 1.824, 1.813, 1.802, 1.79, 1.781, 1.77, 1.751, 1.735, 1.727, 1.719, 1.713, 1.706, 1.7 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879735 | F2470_20231216000000_to_20231217234500 | 1.075, 1.074, 1.073, 1.072, 1.071, 1.07, 1.069, 1.068, 1.067, 1.066, 1.065, 1.064, 1.063, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055, 1.054, 1.053, 1.052, 1.051, 1.05, 1.049, 1.048, 1.047, 1.046, 1.045, 1.044, 1.043, 1.042, 1.041, 1.04, 1.039, 1.038, 1.037, 1.036, 1.035, 1.034, 1.032, 1.031, 1.03, 1.029, 1.028, 1.027, 1.026, 1.025, 1.024, 1.022, 1.02, 1.019, 1.018, 1.017, 1.016, 1.015, 1.014, 1.013, 1.012, 1.011, 1.01, 1.009, 1.008, 1.007, 1.006, 1.005, 1.003, 1.002, 1.001, 1.0, 0.999, 0.998, 0.997, 0.996, 0.995, 0.994, 0.993, 0.992, 0.991, 0.99, 0.989, 0.988, 0.987, 0.986, 0.985 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879727 | F2470_20231222000000_to_20231223234500 | 0.873, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.857, 0.856, 0.855, 0.854, 0.853, 0.852, 0.851, 0.85, 0.849, 0.848, 0.847, 0.846, 0.845, 0.844, 0.843, 0.842, 0.841, 0.84, 0.839 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879723 | F2470_20231228000000_to_20231229234500 | 1.965, 1.956, 1.946, 1.937, 1.926, 1.919, 1.911, 1.903, 1.895, 1.89, 1.884, 1.878, 1.874, 1.869, 1.866, 1.863, 1.86, 1.857, 1.856, 1.855, 1.853, 1.852, 1.851, 1.85, 1.848, 1.847, 1.845, 1.844, 1.841, 1.837, 1.835, 1.831, 1.828, 1.822, 1.818, 1.812, 1.808, 1.801, 1.795, 1.788, 1.782, 1.775, 1.768, 1.76, 1.751, 1.743, 1.736, 1.726, 1.718, 1.71, 1.703, 1.695, 1.687, 1.678, 1.671, 1.662, 1.655, 1.647, 1.64, 1.632, 1.626, 1.622, 1.621, 1.62, 1.615, 1.611, 1.607, 1.604, 1.603, 1.6, 1.598, 1.595, 1.592, 1.588, 1.585, 1.581, 1.578, 1.573, 1.569, 1.566, 1.56, 1.556, 1.552, 1.547, 1.543, 1.54, 1.536, 1.533, 1.529, 1.527, 1.523, 1.521, 1.517, 1.514, 1.511, 1.508, 1.505, 1.503, 1.5, 1.496, 1.493, 1.489, 1.486, 1.483, 1.479, 1.475, 1.472, 1.468, 1.464, 1.459, 1.456, 1.45, 1.446, 1.441, 1.438, 1.432, 1.427, 1.423, 1.418, 1.413, 1.409, 1.404, 1.4, 1.396, 1.39, 1.387, 1.383, 1.378, 1.373, 1.37, 1.366, 1.362, 1.358, 1.355, 1.349, 1.344, 1.34, 1.338, 1.334, 1.329, 1.325, 1.32, 1.319, 1.315, 1.31, 1.307, 1.302, 1.299, 1.297, 1.293, 1.288, 1.285, 1.28, 1.278, 1.275, 1.272, 1.268, 1.265, 1.261, 1.258, 1.253, 1.251, 1.248, 1.245, 1.242, 1.239, 1.236, 1.235, 1.232, 1.233, 1.231, 1.23, 1.229, 1.228, 1.227, 1.225, 1.223, 1.222, 1.221, 1.218 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879719 | F2470_20231226000000_to_20231227234500 | 0.82, 0.819, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811, 0.81, 0.809, 0.808, 0.807, 0.806, 0.805, 0.804, 0.803, 0.802, 0.801, 0.8, 0.799, 0.798, 0.797, 0.796, 0.795, 0.794, 0.793, 0.792, 0.821, 0.824, 0.827, 0.832, 0.836, 0.843, 0.852, 0.865, 0.884, 0.903, 0.926, 0.944, 0.961, 0.984, 1.012, 1.048, 1.073, 1.096, 1.121, 1.144, 1.151, 1.156, 1.163, 1.172, 1.184, 1.197, 1.209, 1.221, 1.232, 1.242, 1.254, 1.268, 1.282, 1.297, 1.315, 1.335, 1.359, 1.385, 1.411, 1.442, 1.472, 1.503, 1.544, 1.579, 1.609, 1.636, 1.662, 1.686, 1.711, 1.734, 1.756, 1.783, 1.803, 1.824, 1.844, 1.862, 1.877, 1.892, 1.904, 1.916, 1.927, 1.938, 1.948, 1.957, 1.966, 1.973, 1.979, 1.983, 1.987, 1.989, 1.991, 1.993, 2.008, 2.041, 2.042, 2.039, 2.037, 2.035, 2.032, 2.027, 2.023, 2.019, 2.015, 2.012, 2.005, 1.997, 1.982, 1.974 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879717 | F2470_20231218000000_to_20231219234500 | 0.984, 0.983, 0.982, 0.981, 0.98, 0.979, 0.978, 0.977, 0.976, 0.975, 0.974, 0.973, 0.972, 0.971, 0.97, 0.969, 0.968, 0.967, 0.966, 0.965, 0.964, 0.963, 0.962, 0.961, 0.96, 0.959, 0.958, 0.957, 0.956, 0.955, 0.954, 0.953, 0.952, 0.951, 0.95, 0.949, 0.948, 0.947, 0.946, 0.945, 0.944, 0.943, 0.942, 0.941, 0.94, 0.939, 0.938, 0.937, 0.936, 0.935, 0.934, 0.933, 0.932, 0.931, 0.93, 0.929, 0.928, 0.927, 0.926 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879715 | F2470_20231106000000_to_20231107234500 | 1.154, 1.152, 1.15, 1.148, 1.145, 1.144, 1.141, 1.139, 1.137, 1.135, 1.134, 1.131, 1.128, 1.126, 1.124, 1.123, 1.121, 1.119, 1.117, 1.115, 1.113, 1.112, 1.11, 1.109, 1.108, 1.106, 1.105, 1.104, 1.102, 1.101, 1.099, 1.098, 1.1, 1.114, 1.118, 1.116, 1.111, 1.107, 1.103, 1.097, 1.095, 1.093, 1.092, 1.091, 1.09, 1.089, 1.088, 1.087, 1.086, 1.084, 1.085, 1.083, 1.081, 1.08, 1.078, 1.077, 1.076, 1.075, 1.074, 1.073, 1.072, 1.071, 1.07, 1.069, 1.068, 1.067, 1.066, 1.065, 1.064, 1.063, 1.062, 1.061, 1.06, 1.059, 1.058, 1.057, 1.056, 1.055, 1.054, 1.052, 1.051, 1.05 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879713 | F2470_20231220000000_to_20231221234500 | 0.926, 0.925, 0.924, 0.923, 0.922, 0.921, 0.92, 0.919, 0.918, 0.917, 0.916, 0.915, 0.914, 0.913, 0.912, 0.911, 0.91, 0.909, 0.908, 0.907, 0.906, 0.905, 0.904, 0.903, 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893, 0.892, 0.89, 0.889, 0.888, 0.887, 0.886, 0.885, 0.884, 0.883, 0.882, 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879711 | F2470_20231214000000_to_20231215234500 | 1.285, 1.283, 1.28, 1.278, 1.276, 1.274, 1.272, 1.27, 1.267, 1.266, 1.265, 1.262, 1.26, 1.258, 1.256, 1.254, 1.252, 1.251, 1.248, 1.247, 1.245, 1.244, 1.242, 1.24, 1.239, 1.236, 1.234, 1.233, 1.231, 1.23, 1.229, 1.227, 1.226, 1.224, 1.222, 1.221, 1.22, 1.219, 1.218, 1.217, 1.216, 1.215, 1.214, 1.213, 1.212, 1.211, 1.21, 1.209, 1.208, 1.206, 1.204, 1.202, 1.201, 1.2, 1.199, 1.197, 1.196, 1.195, 1.194, 1.193, 1.191, 1.19, 1.189, 1.188, 1.186, 1.184, 1.183, 1.181, 1.18, 1.179, 1.178, 1.176, 1.175, 1.174, 1.172, 1.171, 1.169, 1.167, 1.166, 1.164, 1.162, 1.161, 1.159, 1.157, 1.156, 1.154, 1.153, 1.152, 1.15, 1.149, 1.147, 1.145, 1.144, 1.143, 1.142, 1.14, 1.139, 1.138, 1.137, 1.135, 1.134, 1.133, 1.131, 1.129, 1.128, 1.127, 1.126, 1.125, 1.124, 1.123, 1.122, 1.121, 1.12, 1.119, 1.118, 1.116, 1.115, 1.114, 1.113, 1.111, 1.11, 1.109, 1.108, 1.107, 1.105, 1.104, 1.103, 1.102, 1.101, 1.099, 1.098, 1.097, 1.096, 1.095, 1.094, 1.093, 1.092, 1.091, 1.09, 1.089, 1.088, 1.087, 1.086, 1.085, 1.084, 1.082, 1.081, 1.079, 1.078, 1.077, 1.076 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879709 | F2470_20231212000000_to_20231213234500 | 1.76, 1.75, 1.745, 1.746, 1.741, 1.732, 1.723, 1.715, 1.711, 1.709, 1.703, 1.697, 1.692, 1.685, 1.68, 1.675, 1.67, 1.664, 1.659, 1.653, 1.649, 1.644, 1.639, 1.634, 1.63, 1.627, 1.623, 1.619, 1.617, 1.614, 1.613, 1.616, 1.62, 1.624, 1.629, 1.633, 1.64, 1.646, 1.652, 1.66, 1.667, 1.674, 1.681, 1.687, 1.694, 1.7, 1.707, 1.712, 1.717, 1.721, 1.725, 1.728, 1.731, 1.734, 1.735, 1.729, 1.726, 1.719, 1.716, 1.708, 1.704, 1.699, 1.695, 1.69, 1.671, 1.654, 1.643, 1.638, 1.622, 1.611, 1.606, 1.6, 1.595, 1.589, 1.584, 1.58, 1.574, 1.569, 1.563, 1.559, 1.554, 1.549, 1.544, 1.538, 1.534, 1.529, 1.523, 1.519, 1.514, 1.509, 1.504, 1.5, 1.495, 1.49, 1.486, 1.482, 1.478, 1.473, 1.469, 1.466, 1.462, 1.458, 1.454, 1.45, 1.447, 1.443, 1.439, 1.436, 1.433, 1.43, 1.428, 1.424, 1.42, 1.418, 1.415, 1.412, 1.41, 1.406, 1.404, 1.401, 1.398, 1.396, 1.393, 1.391, 1.388, 1.386, 1.384, 1.382, 1.378, 1.376, 1.374, 1.372, 1.37, 1.368, 1.366, 1.364, 1.363, 1.362, 1.361, 1.36, 1.359, 1.356, 1.355, 1.352, 1.349, 1.346, 1.344, 1.342, 1.34, 1.338, 1.335, 1.333, 1.332, 1.329, 1.327, 1.324, 1.322, 1.319, 1.318, 1.315, 1.313, 1.311, 1.308, 1.306, 1.303, 1.302, 1.299, 1.297, 1.294, 1.292, 1.29, 1.287 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz | |||||
1303879707 | F2470_20231126000000_to_20231127234500 | 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865, 0.864, 0.863, 0.862, 0.861, 0.86, 0.859, 0.858, 0.857, 0.856, 0.872, 0.876, 0.884, 0.889, 0.896, 0.901, 0.905, 0.908, 0.909, 0.913, 0.922, 0.931, 0.94, 0.948, 0.954, 0.961, 0.969, 0.975, 0.979, 0.984, 0.987, 0.989, 0.99, 0.991, 0.992, 0.993, 0.994, 0.988, 0.997, 1.001, 1.002, 1.006, 1.011, 1.016, 1.023, 1.032, 1.043, 1.052, 1.062, 1.074, 1.086, 1.1, 1.115, 1.129, 1.14, 1.151, 1.162, 1.172, 1.18, 1.187, 1.192, 1.198, 1.203, 1.208, 1.211, 1.214, 1.216, 1.218, 1.22, 1.222, 1.224, 1.226, 1.227, 1.228, 1.23, 1.231, 1.232, 1.234, 1.233 | 48h 0m 0s | HS256 | 059793, F2470, L2471, L2472, L2478, season @ 0.0011111111111111111Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.